The Windmill is a chain of restaurants mostly near the Jersey Shore known for its hot dogs and other fast food. The original location, a windmill-shaped building in Long Branch, New Jersey, was built and opened in 1963. Leo and Ed Levine bought the restaurant in 1976 and opened a second location in Belmar, New Jersey, three years later.
The Windmill is a traditional establishment with a traditional approach to food, and their pizza is no different. An authentic pizza has a thin base, Napolitano sauce, and a tasty topping that gives it flavor. Quality ingredients. Quality pizza! Whether breakfast on the go, working lunches, or a night-out feast, the Windmill Roadhouse has been South Africa’s Traditional Choice since the 1960’s.
Their famous burgers and chips are made using only the finest ingredients. They offer a selection of combo meals, toasted sarmies, snacks, and the best soft-served ice cream in town. Great food! Great Value!
Windmill From the Grill Menu
| Item | Description | Price (R) |
|---|---|---|
| Windmill Weight Watchers | 1 Marinated chicken breast and regular green salad. | R76.9 |
| Chicken Fillet Box | 2 Marinated chicken breasts and regular green salad. | R105.9 |
| Windmill Health Box | 2 Marinated chicken breasts and Greek salad. | R132.9 |
| Chicken Cheddamelt Schnitzel | 2 Schnitzels with cheese, pepper mushroom sauce, and chips. | R144.9 |
| Sirloin Steak & Chips | ± 250g Sirloin steak with Windmill basting. | R185.9 |
| Lamb Chops & Chips | 2x ±165g lamb cutlets (with or without Windmill basting). | R185.9 |
| Rump Steak & Chips | ± 300g Sirloin steak with Windmill basting. | R185.9 |
| T-Bone Steak & Chips | ±350g T-bone steak with Windmill basting. | R195.9 |
| Mixed Grill | Lambchop, steak, beef sausage, bacon, egg, chips, salad, and continental roll. | R219.9 |
| Junior Ribs ± 300g | Flame grilled ± 300g loin ribs with sweet barbeque basting. | From R132.9 |
| Spare Ribs ± 550g | Flame grilled ± 550g loin ribs with sweet barbeque basting. | From R239.9 |
| Spare Ribs ± 800g | Flame grilled ± 800g loin ribs with sweet barbeque basting. | From R329.9 |
| Spare Rib Maximus ± 1.2kg | Flame grilled ± 1.2kg loin ribs with sweet barbeque basting. | R439.9 |
| Chicken & Rib Combo | Quarter chicken and spare ribs ± 300g. | R209.9 |
Windmill Curry & Rice
| Item | Description | Price (R) |
|---|---|---|
| Beef Curry & Rice | Our curry is cooked with a choice of beef in cartons using a traditional recipe. Hot or mild. | From R59.9 |
Windmill Salad Meals
| Salad | Description | Price (R) |
|---|---|---|
| Green Salad | Frilly lettuce, red onion, cherry tomatoes, cucumber, kalamata olives and peppers. It is topped with Windmill creamy herb dressing. | R64.9 |
| Greek Salad | Whole green salad topped with Danish feta and Windmill creamy herb dressing. | R82.9 |
| Grilled Chicken Salad | Whole green salad topped with chicken strips and Windmill creamy herb dressing. | R89.9 |
| Grilled Chicken and feta Salad | Whole green salad topped with chicken strips Dan, ish Feta, and Windmill creamy herb dressing. | R105.9 |
Windmill Breakfast English Muffins
| Item | Price (R) |
|---|---|
| Egg & Tomato Brekkie Muffin | R34.9 |
| Egg, Cheese & Tomato Brekkie Muffin | R38.9 |
| Hashbrown & Egg Brekkie Muffin | R39.9 |
| Hashbrown, Egg & Cheese Brekkie Muffin | R46.9 |
| Ham, Egg, Cheese & Tomato Brekkie Muffin | R44.9 |
| Bacon, Egg & Tomato Brekkie Muffin | R42.9 |
| Bacon, Egg, Cheese & Tomato Brekkie Muffin | R46.9 |
Windmill Breakfast Grills
| Item | Description | Price (R) |
|---|---|---|
| Breakfast Box | Two bacon, two eggs, fried tomato, and two toast. | R42.9 |
| Daybreaker Breakfast | Three bacon, two eggs, fried tomato, and two toast. | R54.9 |
| Sunrise Breakfast | Three bacon, one egg, sausage, fried tomato, and two toast. | R62.9 |
| English Breakfast | Cheese, two eggs, mushroom, two hashbrowns, fried onion, fried tomato, and 2 toast. | R72.9 |
| Sunrise Hashbrown Breakfast | Cheese, two eggs, mushroom, two hashbrowns, fried onion, fried tomato and 2 toast. | R72.9 |
| Vegetarian Hashbrown Breakfast | 3 Bacon, one egg, cheese griller footlong, fried onion, and two toast. | R72.9 |
| Cheese Griller Breakfast | 5 Bacon, two eggs, mushroom, and fried tomato. | R75.9 |
| The Banter Breakfast | 3 bacon, one egg, 100g pattie, cheese, fried tomato, and two toasts. | R88.9 |
| Urban Breakfast | 2 Bacon, one egg, snack chips, fried tomato, and one toast. | R88.9 |
| Breakfast Chip Box | 3 Bacon, two eggs, chips, fried tomato, and toast. | R64.9 |
| Bacon, Egg & Chips Breakfast | 2 Footlong cheese grillers, one egg, and chips. | R94.9 |
| Cheese Griller, Egg & Chips Breakfast | 3 Bacon, boerewors, two eggs, chips, fried tomato, and two toast. | R92.9 |
| Farmstyle Breakfast | 3 Bacon, two eggs, 100g beef pattie, cheese, chips, fried onion, fried tomato, and toast. | R109.9 |
| Executive Breakfast | 3 Bacon, two eggs, 100g beef pattie, cheese, chips, fried onion, fried tomato, and toast. | R120.9 |
Windmill Munch Burgers
| Item | Description | Price (R) |
|---|---|---|
| Munch Burger | Beef Munch Burger with tomato sauce and sweet & sour dill cucumbers. | R26.9 |
| Big Munch Burger | 100g Beef pattie and cheese with fresh tomato, dill cucumbers, and Windmill burger sauce. | R51.9 |
| Big Munch Cheese Burger | 100g Beef pattie with cheese sauce and cheese with fresh tomato, dill cucumbers, and Windmill burger sauce. | R57.9 |
| Big Munch Cheese Melt Burger | 100g Beef pattie, hashbrowns, and cheese with fresh tomato, dill cucumbers, and Windmill burger sauce. | R64.9 |
| Big Munch Tower Burger | 100g Beef pattie, one bacon slice, and cheese with fresh tomato, dill cucumbers and Windmill burger sauce. | R65.9 |
| Big Munch Bacon & Cheese Burger | 100g Beef pattie, one bacon slice, and egg with fresh tomato, dill cucumbers, and Windmill burger sauce. | R65.9 |
| Big Munch Bacon & Egg Burger | 100g Beef pattie and one bacon slice with fresh tomato, dill cucumbers, and Windmill burger sauce. | R65.9 |
| Big Munch Dagwood Burger | 100g Beef pattie and one bacon slice with fresh tomato, dill cucumbers, and Windmill burger sauce. | R72.9 |
Windmill Traditional Burgers
| Item | Description | Price (R) |
|---|---|---|
| Hamburger | 100g Beef pattie with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R54.9 |
| Barbeque Burger | 100g Beef pattie with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R59.9 |
| Chilli Burger | 100g Beef pattie with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R59.9 |
| Sweet Chilli Burger | 100g Beef pattie with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R59.9 |
| Monkey Gland Burger | 100g Beef pattie with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R59.9 |
| Pepper Burger | 100g Beef pattie with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R59.9 |
| Hot Jalapeno Burger | 100g Beef pattie with pineapple and island sauce with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R64.9 |
| Hawaiian Burger | 100g Beef pattie with pineapple, cheese, and island sauce with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R62.9 |
| Hawaiian Cheese Burger | 100g Beef pattie with real cheese, fresh tomato, fried onion, and sweet & sour dill cucumbers. | R68.9 |
| Cheese Burger | 100g Beef pattie with egg, tomato relish, fresh tomato, fried onion, and sweet & sour dill cucumbers. | R62.9 |
| Egg Burger | 100g Beef pattie with egg, cheese, fresh tomato, fried onion, and sweet & sour dill cucumbers. | R62.9 |
| Cheese & Egg Burger | 100g Beef pattie with cheese sauce and cheese with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R69.9 |
| Cheese Melt Burger | Vegetarian pattie and grilled mushrooms topped with cheese, lettuce, onion, tomato, and dill cucumbers. | R69.9 |
| Tower Burger | 100g Beef pattie with 100g bacon, fresh tomato, fried onion, and sweet & sour dill cucumbers. | R72.9 |
| Bacon Burger | 100g Beef pattie with bacon, cheese, fresh tomato, fried onion, and sweet & sour dill cucumbers. | R76.9 |
| Bacon & Cheese Burger | 100g Beef pattie with bacon, egg, fresh tomato, fried onion, and sweet & sour dill cucumbers. | R84.9 |
| Bacon & Egg Burger | 100g Beef pattie with mega bacon, egg, cheese, fresh tomato, fried onion, and sweet & sour dill cucumbers. | R84.9 |
| Dagwood Burger | 100g Beef pattie with grilled mushrooms, fresh tomato, fried onion, and sweet & sour dill cucumbers. | R88.9 |
| Mushroom Burger | 100g Beef pattie with fresh tomato, fried onion, and sweet & sour dill cucumbers, topped with pepper mushroom sauce. | R72.9 |
| Pepper Mushroom Burger | 100g Beef pattie with fresh tomato, fried onion, and sweet & sour dill cucumbers, topped with cheesy mushroom sauce. | R72.9 |
| Cheesy Mushroom Burger | Vegetarian pattie and mayo with fresh tomato, fried onion, and sweet & sour dill cucumbers. | R72.9 |
| Veggie Burger (V) | Vegetarian pattie and grilled mushrooms topped with cheese, lettuce, onion, tomato, and dill cucumbers. | R52.9 |
| Traditional Vegetarian Burger (V) | Vegetarian pattie and grilled mushrooms topped with cheese, lettuce, onion, tomato and dill cucumbers. | R66.9 |
Windmill Stack it up Burgers
| Item | Description | Price (R) |
|---|---|---|
| Double Burger | 2 x 100g Patties and hamburger sauce. | R82.9 |
| Double Cheese Melt Burger | 2 x 100g Patties and one cheese slice. | R94.9 |
| Double Cheese Burger | 2 x 100g Patties, two cheese slices, two bacon, salads and sauce. | R88.9 |
| Deluxe Burger | 3 x 100g Patties and three cheese slices. | R108.9 |
| Triple Stack Burger | 3 x 100g Patties and 3 cheese slices. | R119.9 |
Windmill Big Boy Burgers
| Item | Description | Price (R) |
|---|---|---|
| Big Boy Burger | 150g Flame grilled beef patty with BBQ sauce, cheese, lettuce, fresh tomato, sliced fresh onion, and sweet & sour dill cucumbers. | R72.9 |
| Big Boy Cheese Burger | 150g Flame grilled beef patty with cheese sauce, cheese slice, lettuce, fresh tomato, sliced fresh onion, and sweet & sour dill cucumbers. | R78.9 |
| Big Boy Cheese Melt Burger | 2 x 150g Flame grilled beef patties with cheese, BBQ sauce, lettuce, fresh tomato, sliced fresh onion, and sweet & sour dill cucumbers. | R82.9 |
| Big Boy Bacon & Cheese Burger | 2 x 150g Flame grilled beef patties with cheese, BBQ sauce, lettuce, fresh tomato, sliced fresh onion, and sweet & sour dill cucumbers. | R94.9 |
| Bad Boy Burger | 2 x 150g Flame grilled beef patties with cheese, BBQ sauce, lettuce, fresh tomato, sliced fresh onion and sweet & sour dill cucumbers. | R109.9 |
Windmill Steak Burgers
| Item | Description | Price (R) |
|---|---|---|
| Steak Prego Burger | 150g Steak with fried onion, sliced fresh tomato, and sweet & sour dill cucumbers with BBQ or Prego sauce. | R76.9 |
| Steak Prego Roll | 150g Steak with egg, fried onion, sliced fresh tomato, and sweet & sour dill cucumbers. | R76.9 |
| Steak Egg Burger | 150g Steak with cheese, fried onion, sliced fresh tomato, and sweet & sour dill cucumbers. | R82.9 |
| Steak Cheese Burger | 150g Steak with mushroom, fried onion, sliced fresh tomato, and sweet & sour dill cucumbers. | R82.9 |
| Steak Mushroom Burger | 150g Steak with cheese sauce, mushroom, fried onion, sliced fresh tomato, and sweet & sour dill cucumbers. | R94.9 |
| Cheesy Steak Mushroom Burger | 150g Steak with pepper sauce, mushroom, fried onion, sliced fresh tomato, and sweet & sour dill cucumbers. | R94.9 |
| Pepper Steak & Mushroom Burger | ±165g Lamb cutlets with fried onion, sliced fresh tomato, and sweet & sour dill cucumbers. | R94.9 |
| Blondie Burger | 250g Flame grilled sirloin and basting with fried onion, sliced fresh tomato, and sweet & sour dill cucumbers. | R109.9 |
| Steak Maximus Burger | ±165g Lamb cutlets with fried onion, sliced fresh tomato, and sweet & sour dill cucumbers. | R129.9 |
| Lamb Cutlet Burger | ±165g Lamb cutlets with fried onion, sliced fresh tomato and sweet & sour dill cucumbers. | R82.9 |
Windmill Chicken Burgers
| Item | Description | Price (R) |
|---|---|---|
| Munch Nugget Burger | 2 Crumbed chicken nuggets with cheese, served on a bed of lettuce topped with fresh tomato, dills, onion, and mayo. | R26.9 |
| Munch Nugget & Cheese Burger | ± 120g Crumbed chicken breast, served on a bed of lettuce topped with fresh tomato, dills, onion, and mayo. | R33.9 |
| Chicken Rounder Burger | ± 120g Crumbed chicken breast with cheese, served on a bed of lettuce topped with fresh tomato, dills, onion, and mayo. | R54.9 |
| Chicken Rounder & Cheese Burger | Chicken breast dunked in a sweet & sour sauce, served on a bed of lettuce topped with fresh tomato, dills, onion, and mayo. | R62.9 |
| Dunked Chicken Rounder | ± 100g Chicken fillet, two bacon, egg, and cheese. | R62.9 |
| Chicken Tower Rounder Burger | Crumbed chicken breast fillets, two bacon, egg and cheese. | R69.9 |
| Tender Grill Fillet Burger | ± 100g Fillet breast marinated in lemon & herb. | R58.9 |
| Tender Grill Fillet Prego Burger | ± 100g Fillet breast marinated in Prego sauce. | R65.9 |
| Tender Grill Fillet Cheese Burger | ± 100g Fillet breast with cheese. | R65.9 |
| Chickwood Rounder Burger | ± 100g Chicken fillet, two bacon, egg and cheese. | R88.9 |
| Chickwood Fillet Burger | ± 100g Chicken fillet, 2 bacon, egg and cheese. | R90.9 |
Windmill Old School Favourites
| Item | Description | Price (R) |
|---|---|---|
| Chippatie Chip Roll & Sauce | Chippatie chip roll and sauce | R39.9 |
| 100g Beef pattie, cream cheese, sweet chili and peppadew. | Chippatie pepper and mushroom | R46.9 |
| Shredded Fillet Burger | ±120g Pattie. | R62.9 |
| Simply Bacon Burger | ±250g bacon. | R82.9 |
| Cream Cheese Sweet Chilli Peppadew Burger | Chicken fillet or rounder with avo and two bacon. | R82.9 |
| Call a CAB | 100g Beef pattie, cream cheese, sweet chili, and peppadew. | R82.9 |
| Chip Burger Deluxe | Bacon, avo, and feta burger | R88.9 |
| Bacon, Avo & Feta Burger | 100g Pattie, two bacon, cheese, fries, and sauce. | R94.9 |
| 100g Beef pattie, two bacon, and salami with cheese, peppbeefand mushroom sau,ce. | Triple Sam Bu, | R94.9 |
Windmill Grilled Chicken
| Item | Description | Price (R) |
|---|---|---|
| Flame Grilled Chicken | Flame grilled chicken with BBQ or Prego basting. | R46.9 |
| Flame Grilled Chicken Snack Pack | Flame grilled chicken with BBQ or Prego basting. Served with snack chips. | R54.9 |
| Original Chicken | Original chicken basted in lemon & herb, mild or hot sauce with chicken gravy. | R52.9 |
| Original Chicken, Chips & Greens | Original chicken basted in lemon & herb, mild or hot sauce with chicken gravy. Served with regular chips and side greens. | R82.9 |
Windmill Wraps, Nuggets & Strips
| Item | Price (R) |
|---|---|
| Crunch Wrap – Crunch wrap with mayo. | R56.9 |
| Sweet Chilli Crunch Wrap | R56.9 |
| Cheesy Crunch Wrap | R64.9 |
| Chicken Fillet Wrap – Chicken fillet wrap with mayo. | R59.9 |
| Sweet Chilli Fillet Wrap | R59.9 |
| Double Cheese Fillet Wrap | R72.9 |
| Nuggets & Strips Combo – 240g Chicken strips and five nuggets. | R88.9 |
| Mushroom & Cheese Wrap (V) | R59.9 |
| Chicken Nuggets | R32.9 |
| Chicken Strips 240g – 240g Portion with a sauce of your choice. | R62.9 |
| Nuggets & Strips Combo – 240g Chicken strips and 5 nuggets. | R88.9 |
Windmill Toasteds
| Item | Price (R) |
|---|---|
| Cheese with Real Cheese Toastie – With real cheese. | R32.9 |
| Cheese & Egg Toastie | R38.9 |
| Ham & Cheese Toastie | R42.9 |
| Ham & Egg Toastie | R42.9 |
| Ham, Egg & Cheese Toastie | R46.9 |
| Mushroom & Cheese Toastie | R46.9 |
| Mushroom & Egg Toastie | R46.9 |
| Mushroom, Egg & Cheese Toastie | R54.9 |
| Salami Toastie | R40.9 |
| Salami & Cheese Toastie | R48.9 |
| Bacon Toastie | R55.9 |
| Bacon & Banana Toastie | R62.9 |
| Bacon & Cheese Toastie | R62.9 |
| Bacon & Egg Toastie | R62.9 |
| Bacon, Egg & Cheese Toastie | R66.9 |
| Chicken Mayo Toastie | R44.9 |
| Chicken & Cheese Toastie | R50.9 |
| BALT Toastie – 2 Bacon, avo, lettuce, and tomato. | R55.9 |
| Club Sandwich Toastie | R76.9 |
| Chickwood Rounder Toastie | R88.9 |
| Dagwood Toastie | R88.9 |
| Steak Toastie – Steak with BBQ or Prego basting. | R76.9 |
Windmill Chips
| Item | Price (R) |
|---|---|
| Chips – With free tomato sauce. | R22.9 |
| Loaded Chip Bowls | R44.9 |
Windmill Snacks Menu
| Item | Description | Price (R) |
|---|---|---|
| Hot Dog | ± 100g, BBQ sauce, and fried onion. | R26.9 |
| Russian Roll | With tomato sauce. | R39.9 |
| Cheese Griller Footlong Hot Dog | Cheese griller footlong hot dog | R46.9 |
| Jumbo Frank Roll | Jumbo frank roll | R46.9 |
| Boerewors Roll | Ham, cheese, fresh salad, and mayo. | R50.9 |
| Salad Roll | 2 Bacon, egg, two cheeses, lettuce, and tomato. | R50.9 |
| Bacon, Egg & Cheese Roll | 2 Babaconegg, two cheeses, lettuce, and tomato. | R66.9 |
Windmill Kiddies Meals
| Item | Price (R) |
|---|---|
| Kiddies Russian | R22.9 |
| Kiddies 2 Viennas | R20.9 |
| Kiddies Hot Dog | R26.9 |
| Kiddies Beef Nugget Munch Burger | R26.9 |
| Kiddies Chicken Nugget Munch Burger | R26.9 |
| Kiddies Chicken Nuggets 5pc – 5 Pieces chicken nuggets. | R32.9 |
| Kiddies Toasted Cheese | R32.9 |
| Kiddies Lucky Meal – Nugget Munch Burger (beef or chicken) with chips, milkshake 250ml, and a toy. | R75.9 |
Windmill Desserts Menu
| Item | Price (R) |
|---|---|
| Chocolate Malva Oreo Brownie – Served with vanilla soft serve, choc sundae, and oreo. | R65.9 |
| Fruit Salad & Ice Cream | R38.9 |
Windmill Ice Creams
| Item | Price (R) |
|---|---|
| Soft Serve Cup | from R14.9 |
| Oreo Crush Cup | from R22.9 |
| Milo Crush Cup | from R22.9 |
| Cadbury Choc 99 Cup | from R26.9 |
| Caramel Cup | from R26.9 |
| Chocolate Cup | from R26.9 |
| Oreo Crush Choc Sundae Cup | from R39.9 |
Windmill Mega Shakes
| Item | Description | Price (R) |
|---|---|---|
| Thick Mega Shake | Thick specialty milkshake. | from R23.9 |
| Double Thick Mega Shake | Double-thick mega milkshake. | from R35.9 |
| Thick Speciality Shake | Double-thick specialty milkshake. | from R39.9 |
| Double Thick Speciality Shake | Smoothie with strawberry yogurt and soft serve. | from R44.9 |
| Strawberry Smoothie | Smoothie with fruit yogurt and soft serve. | from R42.9 |
| Fruit Smoothie | Smoothie with fruit yoghurt and soft serve. | from R42.9 |
Windmill Beverages
| Item | Price (R) |
|---|---|
| Soft Drink Can – Assorted flavors. | from R16.9 |
| Water 500ml | R14.9 |
| Fresh Juice 350ml – Assorted flavors. | R20.9 |
| Juice 250ml | R20.9 |
| Fresh Juice 350ml – Assorted flavours. | R26.9 |
| Tisers | R34.9 |
Windmill Combos
| Item | Description | Price (R) |
|---|---|---|
| Combo 1 Hamburger | Snack Meal Box-It-Meal | R79.90 R89.90 |
| Combo 2 Chicken Rounder | Snack Meal Box-It-Meal | R79.90 R89.90 |
| Combo 3 Cheese Burger | Snack Meal Box-It-Meal | R85.90 R95.90 |
| Combo 4 Dagwood | Snack Meal Box-It-Meal | R109.90 R119.90 |
Windmill Pizza Menu
| Pizza Name | Ingredients | Price (Medium) | Price (Large) |
|---|---|---|---|
| SIMPLY | |||
| Simply Pine | Pineapple & mozzarella | R59.90 | R74.90 |
| Simply Salami | Salami & mozzarella | R59.90 | R74.90 |
| Simply Ham | Ham & mozzarella | R59.90 | R74.90 |
| Simply Mushroom | Mushroom & mozzarella | R59.90 | R74.90 |
| Simply Pepperoni | Pepperoni & mozzarella | R59.90 | R74.90 |
| Simply Chicken | Chicken, mayo & napolitana base | R59.90 | R74.90 |
| CLASSIC | |||
| Greco | Bacon or salami, feta, olives, fresh onion sprinkled with origanum | R72.90 | R98.90 |
| Mexicano Grande | Mexican salsa sauce, salami, baked beans, onion & hot chillis | R79.90 | R104.90 |
| Creamy Pepperoni | Cream cheese, pepperoni & onion | R72.90 | R98.90 |
| Carne Italiano (3 meats) | Pepperoni, salami, ham & onion | R79.90 | R104.90 |
| Carne (4 meats) | Shrimp & calamari with garlic & herbs drizzled with olive oil | R79.90 | R104.90 |
| Boerewors Delight | Boerewors, BBQ sauce, onion & green pepper | R72.90 | R98.90 |
| Barbeque Chicken & Mushroom | BBQ sauce, chicken strips, mushrooms, onion & green pepper | R79.90 | R104.90 |
| Chicken & Mushroom | Mayonnaise, chicken strips, mushrooms, onion & green pepper | R79.90 | R104.90 |
| Chicken Peri Peri | Peri peri sauce, chicken strips, green peppers & onions | R79.90 | R104.90 |
| Sweet & Sour Chicken | Chutney sauce, chicken strips & pineapple | R79.90 | R104.90 |
| Seafood | Ham & pineapple with jalapeno chilies | R79.90 | R104.90 |
| TRADITIONAL | |||
| Fiery Hawaiian | Chicken, Danish feta & mayonnaise | R72.90 | R98.90 |
| Chip Pizza | Windmill fries & sauce of your choice, topped with loads of mozzarella | R72.90 | R98.90 |
| Four Seasons | Salami, mushroom, olives & green pepper | R72.90 | R98.90 |
| Mama Mia | Salami, feta & chilli | R72.90 | R98.90 |
| Mediterranean | Spinach & Feta / Olive & feta | R72.90 | R98.90 |
| Vegetarian – Traditional | Olives, mushrooms, onion, green pepper & tomato | R72.90 | R98.90 |
| Vegetarian with Pineapple | Mushrooms, onion, green pepper & tomato | R72.90 | R98.90 |
| Fiesta | Bacon & pineapple | R72.90 | R98.90 |
| Tropicana | Bacon & banana | R72.90 | R98.90 |
| Pancetta Supreme | Bacon, mushroom & onion | R72.90 | R98.90 |
| Pancetta & Ham | Bacon & ham | R72.90 | R98.90 |
| ORIGINAL | |||
| Regina | Ham & Mushrooms | R62.90 | R84.90 |
| Hawaiian | Ham & pineapple | R62.90 | R84.90 |
| Pancetta | Bacon & Tomato | R62.90 | R84.90 |
| Cheesy Pepperoni | Pepperoni & garlic | R62.90 | R84.90 |
| Margarita Greco | Olive oil, cherry tomatoes sprinkled with sesame seeds | R62.90 | R84.90 |
| Salami | Salami & onion | R62.90 | R84.90 |
| Rosso – Tangy Russian | Sweet chili sauce, chicken, feta & pepper dews | R62.90 | R84.90 |
| Mexicano | Mexican salsa sauce, salami & onion | R62.90 | R84.90 |
| Formaggio (3 Cheese Pizza) | Mozzarella, gouda & Feta | R62.90 | R84.90 |
| Fungi | Mushroom & onion | R62.90 | R84.90 |
| BBQ Chicken | Chicken & BBQ sauce | R62.90 | R84.90 |
| DECADENT | |||
| Pancetta, Avo & Feta | Bacon, avocado & feta | R84.90 | R109.90 |
| Anchovy & Ham | Anchovies, ham, mushrooms & olives | R84.90 | R109.90 |
| Club | Bacon, ham, chicken & mayo | R84.90 | R109.90 |
| Pizza Nachos – Chicken & Avo | Napolitana cream cheese base, chicken strips, nachos & avo | R84.90 | R109.90 |
| Sweet Chilli Chicken | Chicken, Danish feta & mayonnaise | R84.90 | R109.90 |
| Chicken & Feta | Chicken, danish feta & mayonnaise | R84.90 | R109.90 |
| Cheezy Double Pepperoni | Cream cheese, pepperoni, salami & onion | R84.90 | R109.90 |
| Rib Fiesta | Chutney, rib pieces & pineapple | R84.90 | R109.90 |
| BBQ Rib & Mushroom | BBQ, rib pieces, onion & mushroom | R84.90 | R109.90 |
| Steak & Mushroom | Chutney, steak strips, mushrooms & fresh onion | R84.90 | R109.90 |
| Pepper Steak & Mushroom | Pepper sauce, steak strips, mushrooms & fresh onion | R84.90 | R109.90 |
Windmill Mini Pizzas
| Pizza Name | Ingredients | Price (R) |
|---|---|---|
| Simply Cheese | Cheese | R24.90 |
| Mini Margarita | Olive oil, cherry tomatoes, origanum & garlic | R24.90 |
| Hawaiian | Ham & pineapple | R34.90 |
| Regina | Ham & mushroom | R34.90 |
| Vegetarian Traditional | Olives, mushrooms, onion, green pepper & tomato | R34.90 |
| BBQ Chicken | BBQ sauce & chicken | R34.90 |
| Chicken & Mushroom | Mayonnaise, chicken strips, mushroom, onion & green pepper | R38.90 |
| Fiesta | Bacon & pineapple | R36.90 |
| Tropicana | Bacon & banana | R36.90 |
| Pancetta Supreme | Bacon, mushroom & onion | R36.90 |
| Rib Fiesta | Chutney, rib pieces & pineapple | R38.90 |
| BBQ Rib & Mushroom | BBQ, rib pieces, onion & mushroom | R38.90 |
| Club | Bacon, ham, chicken & mayo | R39.90 |
| Carne (4 meats) | Ham, salami, Russian & rib | R39.90 |
| Cheesy Double Pepperoni | Cream cheese, pepperoni, salami & onion | R39.90 |
| Steak & Mushroom | Chutney, steak strips, mushrooms & fresh onion | R39.90 |
Windmill Roadhouse/East London Menu
The menu is the same as provided above, and the location of this outlet is as follows:
Address: Windmill Roadhouse, 128 Moore St, Quigney, East London, 5201, South Africa

