Nobu is one of the most popular restaurants in South Africa. The only Nobu in Africa. Embark on an unforgettable journey of gourmet excellence, fresh creations, and masterful Japanese-Peruvian cuisine with Nobu Cape Town. The warm and welcoming atmosphere makes it a go-to restaurant.
If you are dining at Nobu for the first time, the chef recommends trying three or more of the menu’s “Eight Highlights.” The best way to enjoy this experience is to start with 2 or 3 cold dishes and then move on to 2 or 3 hot ones. Finally, end with some sushi and dessert. All these shared family styles.
Some recommendations include Yellowtail with Jalapeno, Tuna Sashimi Salad, Rock Shrimp Tempura With creamy, spicy Sauce, and Black Cod With Den Miso. All the menu items are pocket-friendly and prepared from fresh ingredients.
NOBU COLD DISHES – CLASSIC
| Item | Price |
|---|---|
| Toro Tartare with Caviar | R 790.00 |
| Salmon Tartare with Caviar | R 490.00 |
| Yellowtail Jalapeño | R 680.00 |
| Tiradito – White Fish / Octopus / Scallop | From R 250.00 |
| New Style Sashimi | From R 250.00 |
| Seafood Ceviche | R 220.00 |
| Toro Tataki with Jalapeño Dressing | R 1,400.00 |
| Tuna Tataki with Tosazu | R 420.00 |
| Salmon Local Pear Dry Miso | R 290.00 |
| Sashimi Salad with Matsuhisa Dressing | R 530.00 |
| Canadian Lobster Salad with Spicy Lemon Dressing | R 1,500.00 |
| Field Greens with Matsuhisa Dressing | R 190.00 |
NOBU COLD DISHES – NOW
| Item | Price |
|---|---|
| Vegetable Hand Roll with Sesame Sauce | R 90.00 |
| Crispy Rice with Spicy Tuna or Spicy Salmon | R 250.00 |
| Whitefish Sashimi Dry Miso | R 230.00 |
| Seared Salmon Karashi Sumiso | R 270.00 |
| Baby Spinach Salad Dry Miso | R 250.00 |
| Baby Spinach Salad Dry Miso with Shrimp | R 430.00 |
NOBU HOT DISHES – CLASSIC
| Item | Price |
|---|---|
| Black Cod Miso | R 1,595.00 |
| Black Cod Butter Lettuce | R 795.00 |
| Rock Shrimp Tempura (Creamy Spicy Sauce or Ponzu) | R 590.00 |
| Crayfish Wasabi Pepper or Spicy Garlic | R 1,400.00 |
| Chicken Toban Yaki | R 420.00 |
| Beef Toban Yaki | R 470.00 |
| Crispy Calamari with Aji Aoli | R 270.00 |
NOBU HOT DISHES – NOW
| Item | Price |
|---|---|
| Wagyu Dumpling with Yuzu Truffle (5pcs) | R 600.00 |
| Canadian Lobster Tempura with Truffle Honey Soy | R 1,490.00 |
| Scallops with Vanilla Miso | R 1,490.00 |
| Salmon with Shiso Salsa | R 490.00 |
| King Crab Amazu Ponzu | R 1,980.00 |
| Roasted King Crab with Yuzu Butter | R 1,800.00 |
| Lamb Chop Rosemary Miso | R 480.00 |
| Beef Tenderloin with Anticucho Miso | R 520.00 |
NIGIRI & SASHIMI (Price per piece)
| Item | Price |
|---|---|
| Tuna | R 155.00 |
| Chutoro | R 190.00 |
| Otoro | R 285.00 |
| Yellowtail | R 180.00 |
| Salmon | R 95.00 |
| Sea Bass | R 85.00 |
| Salmon Egg | R 385.00 |
| Shrimp | R 85.00 |
| Freshwater Eel | R 155.00 |
| Tamago | R 60.00 |
| Vegetable Sushi Selection | R 320.00 |
TEMPURA (Vegetables & Shrimp – Set 1)
| Item | Price |
|---|---|
| Shrimp | R 120.00 |
| Asparagus | R 80.00 |
| Avocado | R 60.00 |
| Egg Plant | R 40.00 |
| Zucchini | R 40.00 |
| Sweet Potato | R 40.00 |
| Shojin – Vegetable Selection | R 110.00 |
SUSHI MAKI
| Item | Price |
|---|---|
| Tuna | From R 200.00 |
| Spicy Tuna | From R 230.00 |
| Salmon | From R 150.00 |
| Toro & Scallion | From R 210.00 |
| Yellowtail & Scallion | From R 300.00 |
| Yellowtail & Jalapeño | From R 320.00 |
| Salmon & Avocado | From R 200.00 |
| Eel & Cucumber | From R 300.00 |
| California | From R 220.00 |
| Shrimp Tempura | From R 245.00 |
| House Special | From R 315.00 |
| Vegetable | From R 100.00 |
| Kappa | From R 90.00 |
SOUP & RICE
| Item | Price |
|---|---|
| Miso Soup | R 120.00 |
| Spicy Seafood Soup | R 250.00 |
| Steamed Rice | R 90.00 |
TEMPURA (Vegetables & Shrimp – Set 2)
| Item | Price |
|---|---|
| Shrimp | R 160.00 |
| Avocado | R 110.00 |
| Egg Plant | R 110.00 |
| Zucchini | R 105.00 |
| Sweet Potato | R 95.00 |
SHUKO (Snacks)
| Item | Price |
|---|---|
| Edamame Salted | R 115.00 |
| Edamame Spicy | R 140.00 |
| Grilled Umami Wings (4pcs) | R 175.00 |
| Wagyu Sliders | R 490.00 |
NOBU TACOS
2 pieces per order
| Item | Price |
|---|---|
| Tuna or Salmon | R 130.00 |
| Crayfish Wasabi Sour Cream | R 360.00 |
| Chicken Anticucho | R 120.00 |
| Wagyu Beef | R 350.00 |
VEGETABLES – COLD
| Item | Price |
|---|---|
| Shiitake Mushroom Salad | R 185.00 |
VEGETABLES – HOT
| Item | Price |
|---|---|
| Broccoli with Shiso Salsa | R 140.00 |
| Nasu Miso | R 220.00 |
| Roasted Cauliflower Jalapeño | R 160.00 |
| Mushroom Toban Yaki | R 280.00 |
KUSHIYAKI
2 skewers per order
| Item | Price |
|---|---|
| Salmon | R 295.00 |
| Chicken | R 220.00 |
| Beef | R 330.00 |
NOBU NOW – DESSERTS
| Item | Price |
|---|---|
| Pineapple Rum Cake | R 120.00 |
| Blueberry Mousse with Yuzu Sorbet | R 115.00 |
| Roasted Banana Chocolate Crème Brûlée | R 110.00 |
DESSERT
| Item | Price |
|---|---|
| Chocolate Bento Box | R 220.00 |
| Nobu Cheesecake | R 125.00 |
| Whisky Cappuccino | R 120.00 |
| Milk Tart Parfait | R 135.00 |
| Mochi Ice Cream | R 130.00 |
| Selection of Ice Cream (per scoop) | R 60.00 |
| Selection of Sorbet (per scoop) | R 45.00 |
Nobu Wine by the Glass
| Wine Category & Names | Price (R) |
|---|---|
| CHAMPAGNE | |
| Delamotte Brut, Le Mesnil-sur-Oger | R20 |
| Delamotte Rose, Le Mesnil-sur-Oger | R24 |
| Bollinger Special Cuvee, Ay | R27 |
| Bollinger Rose, Ay | R32 |
| Ferrari Maximum Blanc de Blancs, Trento, (Italy) | R17 |
| WHITE WINE | |
| Elena Walch Vigna Castel Ringberg 2022, Trentino Alto Adige (Riesling) | R17 |
| Entre Pedras Dos Acores Viticultura Heroica 2021, DO Pico Azores, Portugal (Arinto dos Azores) | R19 |
| Merry Edwards 2020, Russian Valley, Sonoma County, California (Sauvignon Blanc) | R23 |
| Chateneuf-du-Pape Domaine de la Solitude 2022, Rhone, France (Clairette, Grenache Blanc, Roussanne) | R24 |
| Chassagne-Montrachet Domaine Bachelet-Ramonet 2021, Burgundy, France (Chardonnay) | R32 |
| RED WINE | |
| Tenuta Fertuna Messiio 2016, Tuscany, Italy (Merlot) | R17 |
| Pommard Domaine Cyrot-Buthiau 2020, Burgundy, France (Pinot Noir) | R27 |
| Barbaresco Bordini Fontanabianca 2018, Piedmont, Italy (Nebbiolo) | R30 |
| ROSE WINE | |
| Gerard Bertrand Gris Blanc Rose’ 2022, Occitanie, France (Grenache, Cinsault, Mouvedre) | R13 |
| Chateau la Tour de l’Eveque Petale de Rose 2022, Cotes de Provence, France | R15 |
| Hugo Mendes Rose’ 2021, Tejo, Portugal (Touriga National) | R16 |
| ORANGE WINE | |
| Gerard Bertrand Orange Gold 2021, Occitanie, France (Chardonnay, Viognier, Marsanne, + Blend) | R13 |
Nobu Champagne and Sparkling Wine – Bottles
| Category & Names | Price (R) |
|---|---|
| BRUT | |
| Ferrari Maximum Blanc de Blancs, Trentino-Alto Adige, Italy | R90 |
| Delamotte, Le Mesnil-sur-Oger, France | R100 |
| Chapuy Tradition, Le Mesnil-sur-Oger, France | R122 |
| Duval-Leroy Brut Reserve, Vertus, France | R140 |
| Louis Roederer Collection 244, Reims, France | R140 |
| Henry Giraud Esprit Nature, Ay, France | R149 |
| Bollinger Special Cuvee, Ay, France | R155 |
| Henry Giraud Hommage au Pinot Noir, Ay, France | R180 |
| Duval-Leroy Femme de Champagne Grand Cru, Vertus, France | R260 |
| BRUT VINTAGE | |
| Contratto Pas Dose Millesimato 2019, Piedmont, Italy | R98 |
| Chapel Down Vintage Reserve 2019, Kent, United Kingdom | R110 |
| Ferrari Perle’ Blanc de Blancs Millesimato 2017, Trento, Italy | R118 |
| Breaky Bottom Cornelis Hendriksen 2013, Sussex, United Kingdom | R130 |
| Chapuy Blanc de Blancs 2015, Le Mesnil-sur-Oger, France | R190 |
| Bollinger Grande Annee 2014, Ay, France | R310 |
| Louis Roederer Cristal 2015, Reims, France | R690 |
| Dom Perignon 2013 Reims, France | R550 |
| Louis Roederer Cristal 2015 Reims, France | R690 |
| ROSE’ | |
| Ferrari Maximum Rose’, Trentino-Alto Adige, Italy | R105 |
| Delamotte Rose’, Le Mesnil-sur-Oger, France | R135 |
| Chapuy Rose’, Le Mesnil-sur-Oger, France | R140 |
| Duval-Leroy 1er Cru Prestige Rose’, Vertus, France | R170 |
| Bollinger Rose’, Ay, France | R185 |
| ROSE’ VINTAGE | |
| Louis Roederer Rose’ 2016, Reims, France | R170 |
| Jacquart Alpha Rose’ Cuvee 2010, Reims, France | R250 |
| Bollinger La Grande Annee Rose’ 2014, Ay, France | R370 |
Nobu Zero Alcohol
| Type | Price (R) |
|---|---|
| Wild Idol Brut, Germany – England | R75 |
| Wild Idol Rose’, Germany – England | R75 |
Nobu White Wine – Bottles
| Country | Variety | Description | Price (R) |
|---|---|---|---|
| FRANCE | CHARDONNAY | Chablis Paul Nicolle Vieilles Vignes 2021, Burgundy | R90 |
| FRANCE | CHARDONNAY | Pouilly Fuisse Domaine Ferret 2020, Burgundy | R135 |
| FRANCE | CHARDONNAY | Chassagne-Montrachet 1er Cru’ Chenevottes Domaine Chanson 2021, Burgundy | R170 |
| FRANCE | CHARDONNAY | Meursault 1er Cru’ La Piece Sous le Bois Maison Prosper Mafoux 2019, Burgundy | R175 |
| FRANCE | CHARDONNAY | Chassagne-Montrachet Domaine Bachelet-Ramonet 2021, Burgundy, France | R192 |
| FRANCE | CHARDONNAY | Chassagne-Montrachet Domaine Rene’ Monnier 2021, Burgundy | R200 |
| FRANCE | CHARDONNAY | Chassagne-Montrachet 1er Cru’ Morgeot Olivier Leflaive 2020, Burgundy | R280 |
| FRANCE | CHARDONNAY | Meursault-Genevrieres Philippe Bouzereau 1re Cru’ 2020, Burgundy | R295 |
| FRANCE | CHARDONNAY | Pouligny-Montrachet 1er Cru’ Referts Olivier Leflaive 2021, Burgundy | R330 |
| FRANCE | CHARDONNAY | Puligny Montrachet 1er Cru’ Clavoillon Domaine Leflaive 2016, Burgundy | R710 |
| FRANCE | CHARDONNAY | Meursault Clos de La Barre Domaine des Comtes Lafon 2016, Burgundy | R900 |
| FRANCE | CHARDONNAY | Batard-Montrachet Domaine Jean-Noel Gagnard Grand Cru’ 2020, Burgundy | R1382 |
| FRANCE | SAUVIGNON BLANC | Sancerre Comte Lafond 2022, Loire | R92 |
| FRANCE | SAUVIGNON BLANC | Sancerre Pente de Mainbrey Domaine St Romble 2021, Loire | R105 |
| FRANCE | SAUVIGNON BLANC | Pouilly Fume Ladoucette Baron de L 2019, Loire | R178 |
| FRANCE | CHENIN BLANC | Domaine Sylvain Gaudron Vouvray Sec 2019, Loire (Chenin Blanc) | R66 |
| FRANCE | CHENIN BLANC | Clau De Nell Chenin Blanc 2020, Loire (Chenin Blanc) | R120 |
| FRANCE | VIOGNIER | Condrieu Famille Tardieu-Laurent 2022, Rhone (Viognier) | R125 |
| FRANCE | RIESLING | Riesling Shoenenbourg Grand Cru Domaine Trapet 2014, Alsace (Riesling) | R150 |
| FRANCE | BLEND | Gerard Bertrand Cigalus White 2020, Languedoc-Roussillon (Chardonnay, Viognier, Sauvignon Blanc) | R110 |
| FRANCE | BLEND | Chateauneuf-du-Pape Domaine de la Solitude 2022, Rhone (Clairette, Grenache Blanc, Roussanne) | R135 |
| FRANCE | BLEND | Chateau Haut-Brion La Clarte’ de Haut Brion 2019, Pessac-Leognan, Bordeaux (Sauvignon Blanc, Semillon) | R230 |
| FRANCE | BLEND | La Peira Blanc 2020, Languedoc-Herault (Roussane, Marsanne, Viogner) | R240 |
Nobu’s Mind Cocktails
| Cocktail | Ingredients | Taste Profile | Price (R) |
|---|---|---|---|
| MEXICAN STANDOFF | Rooster Rojo Reposado tequila – Smoky Koch Mezcal – Sweet vermouth Maraschino liqueur – Embellished with bullet casing | Spirit forward – Smoky – Sweet – Confrontational | R18 |
| HAJIKAMI BRINE & SAKURA MARTINI | Hajikami Brine – Hokusetsu sake – Booth’s Gin – Sakura liquor | Innovative – Delicate – Pickled | R18 |
| AYACUCHO MARTINI | Macchu Pisco – Clear grape juice – Apricot brandy | Pure – Colourful – Inebriating | R18 |
| JITTERBUG PERFUME | Pisco – Kavka Vodka – Bergamot – Clarified coconut milk – Jasmine essence – Beetroot – Cordials | Perfumed – Sweet – Mystical | R16 |
| NEW ORLEANS VICE | Sazerac de Forge cognac – Sazerac Rye whisky, Cumin & Herbsaint – Penja pepper cordial | Straight-up – Bold – Fragrant | R20 |
Nobu’s Heart Cocktails
| Cocktail | Ingredients | Taste Profile | Price (R) |
|---|---|---|---|
| LA BRUJITA CALIENTE | Rooster Rojo Tequila – Mezcal – Exotic fruit – Hot Chillies – Lime – Cilantro | Picante – Witchy – Aromatic – Citrussy | R16 |
| AQUAMARINE | Hayman’s Gin – Yellow Chartreuse – Citrus – Cilantro | Sweet – Sea iodine – Herbal | R16 |
| PAPACITO | Bacardi Anejo Cuatro Rum – Liquorice – Passion fruit – Lime | Exotic – Refreshing – Juicy | R16 |
| SYCOPHANT MARTINI | Violet – Fig – Grey Goose vodka – Italian aperitifs | Sweet – Moreish – Playful | R16 |
| KAFFIR LIME & LYCHEE MARTINI | Kavka Vodka – Kaffir lime – Lychee – Noilly Pratt Vermouth | Sweet – Exotic – Fragrant | R16 |
Nobu’s Soul Cocktails
| Cocktail | Ingredients | Taste Profile | Price (R) |
|---|---|---|---|
| UNTAMEABLE DAIQUIRI | Clarified Coconut Milk – Yellow Chartreuse – Nepalese Timur Berry cordial – Premium Bacardi 8 Rare Golden Rum | R16 | |
| EVERGREEN | Hayman’s Gin – Mountain Pine – Maraschino – Lime | Multi-layered – Aromatic – Refreshing | R16 |
| DREAM CATCHER | Hendricks gin, Lillet Blanc – Strega – St. Germain Elderflower liqueur | Ethereal – Nuanced – Sophisticated | R16 |
| DANCING WITH MIDNIGHT CATS | Rooster Rojo Tequila – Madre Mezcal – Rose Champagne – Creme de Pamplemousses | Refreshing – Dangerous – Bold | R20 |
| SUMMERTIME SADNESS | Lavender – Buffalo Trace bourbon – Citrus – Cucumber – Ginger – Maple | Refreshing – Floral – Sweet | R16 |
Nobu Zero Alcohol Cocktails & Craft Soft Drinks
| Cocktail | Ingredients | Price (R) |
|---|---|---|
| GEISHA LIPS | Rose syrup and rose essence, Asian leaves, citrus, and Seedlip Garden served short—pale white skin tone color with red ‘lips’ in a martini glass. | R12 |
| THE FARMER’S TONIC | Seedlip Spice, maple syrup, apple juice, fresh rosemary sprig, tonka bean bitters, and lemon juice. Ideally, served on those long sunny work days on a field. | R12 |
| FRENCH 075 | Wild Idol Zero alcohol sparkling wine – Seedlip Garden – Lemon Juice. Zero alcohol version of a French 75 classic cocktail | R18 |
Nobu’s Non-alcoholic Cocktails & Craft Soft Drinks
| Cocktail | Ingredients | Price (R) |
|---|---|---|
| ALOE VERA & SWEET SHISO VIRGIN MOJITO | An exotic blend of shiso leaves and aloe vera. | R10 |
| LYCHEE CRUSH | Lychee juice, Grenadine & Passion Fruit Syrup, Soda water & Lemonade. | R10 |
Nobu Beer
| Brand | Size | Price (R) |
|---|---|---|
| Asahi Super Dry* | 330ml | R7.5 |
| Hitachino Nest Saison Du Japon* | 330ml | R9.5 |
| Hitachino Nest White Ale* | 330ml | R9.5 |
| Peroni ‘Libera’ 0.0%* | 330ml | R6 |
Nobu Water
| Type | Price (R) |
|---|---|
| Tau Still | R6.5 |
| Tau Sparkling | R6.5 |
Nobu Juices
| Juice | Price (R) |
|---|---|
| Apple Juice | R5.5 |
| Cranberry Juice | R5.5 |
| Fresh Orange Juice | R5.5 |
| Lychee Juice | R5.5 |
| Pineapple Juice | R5.5 |
| Pink Grapefruit Juice | R5.5 |
| Big Tom Spiced Tomato Juice | R5.5 |
| Aloe Vera Juice | R6 |
Nobu Soft Drinks
| Soft Drink | Price (R) |
|---|---|
| Coke | R5.5 |
| Diet Coke | R5.5 |
| Ginger Beer (Fever Tree) | R5.5 |
| Ginger Ale (Fever Tree) | R5.5 |
| Lemonade (Fever Tree) | R5.5 |
| Soda Water (Fever Tree) | R5.5 |
| Tonic Water (Fever Tree) | R5.5 |
| Tonic Water Naturally Light (Fever Tree) | R5.5 |
Nobu Tea
| Tea | Price (R) |
|---|---|
| NOBU GREEN TEA (UNLIMITED REFILLS) | R2 |
| Iced Green Tea | R3.5 |
| Matcha – Traditional Japanese Green Tea | R5.5 |
| Matcha Latte | R5.5 |
| BROCKLEY BREAKFAST – Balanced blend of four single-origins – Assam, Kenya, Ceylon and Darjeeling | R5 |
| EARL GREY – Single-origin Ceylon black tea blended with natural Italian bergamot oil | R5 |
| JASMINE PEARLS – Delicate and smooth hand-rolled green tea scented with Jasmine flowers | R5 |
| PEPPERMINT – Fresh, peppery, caffeine-free infusion with a cooling, minty finish | R5 |
| CHAMOMILE – Delicious, caffeine-free infusion with notes of apple and honey | R5 |
| HOJICHA – Roasted green tea with hints of honey and caramel and toasty cedar notes | R5 |
Nobu Coffee
| Coffee | Price (R) |
|---|---|
| Espresso | R4.5 |
| Latte | R5 |
| Cappuccino | R5 |
| Double Espresso | R5 |

