Ethos, located in Sandton, is a Mediterranean establishment with stunning decor and impeccable service. The ambiance is relaxing, with soft music playing in the background and oversized windows allowing natural light to filter in. The interior design is simple yet beautiful, featuring colorful furniture and tasteful decorations that create an unforgettable dining experience.
The food at Ethos is exquisite, with various dishes to suit any taste. They offer a selection of beautifully plated dishes, from prawns and oysters to lamb and hummus. The desserts are also delicious, and the wine cellar has a long list of options.
The highlight of Ethos is their Sunday dance floor, where guests can enjoy an evening of salsa and rumba. The cocktails are also excellent, and the complimentary bread with roasted tomato butter is a great touch.
Overall, Ethos Restaurant is the perfect spot for a special evening out. The quality of their food, drinks, and service is all second to none, and the restaurant’s ambiance makes it the perfect spot for a romantic night out.
Ethos Small Plates
Item | Description | Price (R) |
---|---|---|
Oysters Two Ways | Classic and Spicy Citrus Granita. | R45 each |
Stuffed Squid | Cherry Tomato, Garlic, Walnut Dressing, Raisin Mole. | R145 |
Grilled Octopus | Caramelized Onion, Kale, Peas, Romesco. | R165 |
Prawn & Mussel Saganaki | Prawns and Mussels Braised in Saganaki Sauce, Crumbled Feta, and Ciabatta Toast. | R145 |
Salmon Ceviche | Red Onion, Crispy Puff Pastry, Radish. | R135 |
Hot Tiger Prawns | Bean Salad, Black Bean, Corn, Chimichurri, Romesco. | R145 |
Crayfish Ravioli | Spicy Crayfish Bisque, Crispy Quinoa. | R135 |
Baked Feta | Wrapped in Filo and Baked, Sesame Seeds, Bee-Hive Honey, and Seedless Grapes. | R105 |
Cauliflower Bitterballen | Romesco, Crispy Quinoa, Crispy Kale, Cauliflower Purée. | R105 |
Kofta – Greek Style | Greek Style Lamb and Beef Meatballs, Mint Yogurt. | R105 |
Pulled Lamb | Pulled Lamb Bao Buns, Umami Sauce, Spring Onion, and Pickled Cucumber. | R145 |
Ethos Sliders | Spring Onion, Sesame Seeds, Pickled Carrots. | R145 |
Ethos Salads
Item | Description | Price (R) |
---|---|---|
Village Salad | Greek Dodoni Feta, Tomatoes, Cucumber, Green Peppers, Red Onions, Kalamata Olives, Capers, Oregano, Red Wine Vinegar. | R135 |
Summer Salad | Baby Gem, Cocktail Tomatoes, Cucumber, Pomegranate Seeds, Orange Segments, Green Oil Dressing, Almond Flakes. | R120 |
Rocket Salad | Grapes, Halloumi, Chili Honey, Sesame Seed. | R120 |
Ethos From the Sea Menu
Item | Description | Price (R) |
---|---|---|
Norwegian Salmon | Orzo, Edamame Beans, Brussel Sprout, Lemon Thyme Sauce. | R295 |
Josper Grilled Whole Fish | Josper Roasted Fish of the Day. | R650 for two |
Seafood Platter | Calamari, Prawns, Linefish, Octopus, Crayfish, Vegetables, Spanish Rice, Selection of Sauce. | R1350 for two |
Kingklip | Edamame Beans, Tender Stem Broccoli, Mussel, White Wine Velouté. | R285 |
Ethos Mains
Item | Description | Price (R) |
---|---|---|
Lamb Kleftiko | Butternut Puree, Chickpea Peas, Thick Yoghurt (Muscle, Dill, Mint). | R285 |
Lamb Shank | Mash, Herbs, Jus, Crispy Buckwheat. | R325 |
Pork Belly | Josper Grilled Sweet Potato, Pineapple, Beetroot Chips, Apple, Red Onion Jam, Pickled Onion, Honey Glaze. | R195 |
Meat Platter | Fillet, Sirloin, Lamb Racks, Sausage, Meat Balls, Chips, Roasted Vegetables, Spanish Rice, Selection of Sauce. | R1050 for two |
Seafood Linguine | Mussels, Prawns, Calamari, Seafood Cream, Fresh Basil, Tomato, Chili. | R295 |
Lobster | Creamy Risotto, Chiptole, Mussel, Sesame Seeds, Pickled Cucumber. | R285 |
Chicken Orzo | Chicken Thigh, Greek Orzo, Ragout of Pearl Onions, Tomato, Garlic, Roasted Red Peppers. | R210 |
Deboned Chicken | Sweet Corn, Tomato Sofrito, Feta, Olives, Fried Aubergine, Charred Lemon, Chimichurri. | R220 |
Cauliflower | Cauliflower Heart, Cauliflower Puree, Raisins, Kale, Walnut Dressing. | R185 |
Mushroom Risotto | Mushroom Risotto, King Oyster Mushroom, Shitkake, Button Mushrooms Puree, Pickled Onions, Shaved Parmesan. | R185 |
Ethos Selected Cuts
Item | Description | Price (R) |
---|---|---|
Beef Short Rib | Marinated and Josper Roasted Beef Rib, Mash, Grilled Portobello Steak Mushrooms. | R415 |
Argentinian Angus Cube Roll | Grass Fed. | R495 |
Argentinian Angus Striplion | Grass Fed. | R395 |
Angus Beef Tomahawk | Angus beef tomahawk. | R1200 |
Ethos Josper Charcoal Grills
Item | Description | Price (R) |
---|---|---|
Beef Ribeye | Fine Bean, Tomato, Onion Salad, Coriander, Charred Tomatoes, Salsa. | R295 |
Beef Filet on Bone | Grilled fine beans, button mushrooms, cauliflower puree, red wine juice. | R295 |
Lamb Rack | Tender Stem Broccoli, Roasted Sweet Potato, Sweet Potato Puree, Sweet Potato Chip. | R395 |
Pork Tomahawk | Ethos Potatoes, Chimichurri, Smoked Bone Marrow Butter. | R385 |
Beef Tomahawk | Ethos Potatoes, Chimichurri, Smoked Bone Marrow Butter. | R385 |
Ethos Sides Menu
Item | Price (R) |
---|---|
Mushroom Sauteed | R45 |
Roasted Carrots | R45 |
Mashed Potatoes | R45 |
Pan Fried Broccoli | R45 |
Ethos Fries | R45 |
Ethos Sauces
Item | Price (R) |
---|---|
Jus | R45 |
Mushroom Sauce | R45 |
Chimichurri | R45 |
Ethos Signature Cocktails
Cocktail Name | Ingredients | Price (R) |
---|---|---|
Daddy Ethos | Queen Anne’s Revenge | R165 |
African Tiramisu | KWV 5 y/o Brandy, Amarula, Kahlua, Nachtmusik, Almond Milk, Espresso, Sugar | R165 |
Smoked Pearl | Olmeca Altos Reposado Tequila, Triple Sec, Fresh Lemon, Cherry Oak Smoke Syrup, Spanish Smoked Paprika & Orange Zest Syrup, Salt, Orange Bitters | R175 |
The Olive Branch | Absolut Vodka, Kalamata Olive Tapenade & Rosemary Syrup, Sumac, Schweppes Soda Water | R140 |
Cosmic O’Nyx | Glenlivet Founder’s Reserve Whisky, Fresh Lemon, Golden Apple,O’Nyxlightly ToaFounder’samon Syrup, Egg White, Chocolate Bitters | R185 |
Elder Wand | Beefeater Gin, St-Germain, Fresh Lemon, Greek Sour Plum Cherry & Sumac Syrup, Schweppes Soda Water, Orange Bitters | R155 |
Milky Way | Absolut Vanilla Vodka, Malibu, Frangelico, Sugar, Almond Milk, Coconut Milk | R140 |
Lady Arcane | Malfy Con Arancia Gin, Triple Sec, Fresh Lemon & Grapefruit Juices, Sugar, Egg White | R160 |
Mediterranean Spritz | Enosis Mastiha, Aperol, White Grapefruit Sparkling Juice, Sumac | R175 |
Persephone’s Punch | Glenlivet Founder’s Reserve Whisky, Fresh Lemon, Golden Apple, and lightly ToaFounder’samon Syrup, Egg White, Chocolate Bitters | R185 |
The Naked Trojan | Naked Grouse Whisky, Boutari Ouzo, Crème Brûlée Infused Lemon Zest Oleo-Saccharum, Orange Bitters | R160 |
Copacabana | Havana Club Especial Rum, Malibu, Galliano Amaretto, Fresh Pineapple & Lemon Juices, Coconut Milk, Socks Blue Curaçao Syrup, Creole Bitters | R220 |
Malfy Con Arancia Gin, Fresh Lemon Juice, Crème BPersephone’sd Lemon Zest Oleo-Saccharum, Fresh Pomegranate, Pomegranate Sparkling Juice | Martell VS Cognac, Chambord, Fresh Golden Apple & Lemon Juices, Rosemary, Chocolate Bitters, Golden Apple & Lightly Toasted Cinnamon Syrup | R170 |
Cheeky Greeky Monkey | Monkey Shoulder Whisky, Boutari Ouzo, Strawberry Juice, Sugar, Fresh Lemon, Mint Leaves | R155 |
Figure of Speech | Enosis Mastiha, Martini Bianco, Kalamata Olive Tapenade & Rosemary Syrup, Vanilla Infused Fig Purée, Fresh Lemon Juice, Schweppes Indian Tonic | R160 |
The Olympian | Glenlivet 25 y/o Whisky, Antica Formula Rosso Vermouth, Enosis Mastiha, Preserved Greek Sour Plum Cherries, Fresh Rosemary, Creole Bitters | R1,600 |
Ethos Classic Cocktails
Cocktail Name | Ingredients | Price (R) |
---|---|---|
Mastiha Me Pago | Enosis Mastiha on the Rocks, Served with Fresh Rosemary & Lemon | R75 |
Cosmopolitan | Absolut, Triple Sec, Fresh Lime, Cranberry Juice, Lime Cordial | R120 |
Aperol Spritz | Aperol, Schweppes Soda Water, Cinzano Pro-Spritz | R140 |
Classic Daiquiri | Ron Colón Salvadoreño Dark Aged, Fresh Lime Juice, Sugar | R155 |
Negroni | Beefeater London Dry, Campari, Martini Rosso | R120 |
Old Fashioned | Maker’s Mark, Sugar, Angostura Bitters | R145 |
Whiskey Sours | Jameson, Fresh Lemon Juice, Sugar, Egg White | R135 |
Classic Lime Margarita | Olmeca Blanco, Triple Sec, Fresh Lime Juice, Lime Cordial, Salt | R110 |
Sidecar | Martell VS, Triple Sec, Fresh Lemon Juice, Sugar | R140 |
Espresso Martini | Absolut Vanilla, Kahlua, Espresso, Sugar | R125 |
Ethos Virgin Cocktails
Cocktail Name | Ingredients | Price (R) |
---|---|---|
Elysian Fields | Greek Sour Plum Cherry and sumac Syrup, Fresh Lemon Juice, Fresh Pomegranate Arils, Pomegranate Sparkling Juice | R110 |
Azure Ananas | Fresh Pineapple & Lemon Juices, Coconut Milk, Socks Blue Curaçao Syrup | R95 |
Apple Pie | Fresh Golden Apple and lemon Juices, Rosemary, Golden Apple & Lightly Toasted Cinnamon Syrup | R90 |
Strawberry Smash | Strawberry Juice, Sugar, Fresh Lemon, Mint Leaves, Egg White | R90 |
The Bitter Fruit | Fresh Grapefruit, Orange & Lemon Juices, Socks Cherry Oak Smoke Syrup, Spanish Smoked Paprika & Orange Zest Syrup | R95 |
Ethos Shooters Menu
Shooter Name | Ingredients | Price (R) |
---|---|---|
Mati | Boutari Ouzo, Blue Curaçao, Heavy Cream, Blueberry | R70 |
Imperial Mint | Boutari Ouzo, Peppermint Liqueur, Heavy Cream | R60 |
Banana Split | Nachtmusik, Banana Liqueur | R70 |
Helen of the Sahara | Leonista Honey Reposado, Amarula, Enosis Mastiha | R95 |
Ethos Beers
Beer | Price (R) |
---|---|
Heineken 0.0 | R42 |
Heineken | R42 |
Amstel | R38 |
Windhoek Draught | R45 |
Windhoek Lager | R38 |
Castle Lite | R38 |
Corona | R50 |
Stella Artois | R42 |
Devil’s Peak Blockhouse IPA | R60 |
Ethos Soft Drinks
Brand | Variants | Price (R) |
---|---|---|
Coca-Cola | Regular, Zero, Light | R32 |
Sprite | Regular, Zero | R32 |
Fanta | Orange, Grapefruit | R32 |
Stoney | Ginger Beer | R32 |
Schweppes | Indian Tonic, Lemonade, Soda, Dry Lemon, Ginger Ale, Pink Tonic, Sugar-Free Indian Tonic, Sugar-Free Pink Tonic | R32 |
Appletiser / Grapetiser | Appletiser / Grapetiser | R40 |
Lemon Iced Tea / Peach Iced Tea | Lemon Iced Tea / Peach Iced Tea | R35 |
Red Bull | Regular, Sugar-Free | R50 |
Sanpellegrino Sparkling Juice | Pomegranate, White Grapefruit, Orange | R35 (350ml) R50 (750ml) |
Valpre | Still / Sparkling 350ml / 750ml | R50 (250ml) R98 (750ml) |
Acqua Panna | Still Water 250ml / 750ml | R50 (250ml) R98 (750ml) |
Kola Tonic / Lime Cordial / Passion Fruit Cordial | Kola Tonic / Lime Cordial / Passion Fruit Cordial | R45 |
Fresh Juices (by carafe) | Orange, Pineapple, Cranberry, Apple, Mango, Strawberry, Grapefruit, Lemon | Prices may vary |
Ethos Whiskey Menu
Whiskey | Price (R) |
---|---|
Glenlivet Founder’s Reserve | R50 (tot) R1400 (bottle) |
Glenlivet 12 y/o | R64 (tot) R1800 (bottle) |
Glenlivet 15 y/o | R100 (tot) R2850 (bottle) |
Glenlivet 18 y/o | R185 (tot) R5300 (bottle) |
Glenlivet 21 y/o | R330 |
Glenlivet 25 y/o | R685 |
Ethos Sauvignon Blanc
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Elim | 2018 | Ghost Corner Wild Ferment | R740 |
Cederberg | 2020 | Cederberg | R290 / R75 per glass |
Elgin | 2019 | Thelema Sutherland | R350 |
Elgin | 2020 | La Motte Pierneef | R480 |
Ethos Chenin Blanc
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Stellenbosch | 2018 | The FMC | R1180 |
Cederberg | 2018 | Cederberg V Generations | R800 |
Ethos Chardonnay
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Paarl | 2017 | Rhebokskloof Sandstone Grove | R700 |
Paarl | 2018 | Pearl Mountain Avis | R500 / R100 per glass |
Stellenbosch | 2018 | Jordan Nine Yards | R1000 |
Western Cape | 2018 | Epicurean | R1200 |
Robertson | 2020 | DeWetshof Finesse | R450 / R90 per glass |
Robertson | 2019 | Springfield Wild Yeast | R440 |
Walker Bay | 2019 | Hamilton Russell | R1100 |
Franshoek | 2018 | Rupert and Rothschild Baroness Nadine | R1350 |
Ethos White Blends
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Wellington | 2018 | Jacaranda “Incognito” | R880 |
Breede Kloof | 2018 | Opstal Carl Everson White Blend | R720 |
Voor Paardeberg | 2018 | Vondeling Babiana | R600 / R150 per glass |
Stellenbosch | 2018 | Delaire Graff White Reserve | R860 |
Ethos Selected Varietals
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Stellenbosch | 2019 | Simonsig Gewürztraminer | R350 |
Stellenbosch | 2019 | Thelema Muscat | R320 / R80 per glass |
Cederberg | 2019 | Cederberg Bukettraube | R355 / R90 per glass |
Paarl | 2012 | Nederberg “The Beautiful Lady” Gewürztraminer | R490 / R125 per glass |
Ethos Méthod Cap Classique
Origin | Wine | Price (R) |
---|---|---|
Robertson | Silverthorn “The Green Man” | R820 |
Robertson | Graham Beck Bliss Nectar | R450 / R130 per glass |
Robertson | Graham Beck Brut | R450 / R130 per glass |
Robertson | Graham Beck Blanc de Blanc | R550 |
Robertson | Genevieve | R700 |
Ethos Shiraz/Syrah
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Paarl | 2016 | Rhebokskloof Black Marble Hill Syrah | R888 |
Stellenbosch | 2016 | Hartenberg “The Stork” | R1700 |
Stellenbosch | 2010 | Kevin Arnold | R1300 |
Cederberg | 2018 | Cederburg | R600 / R180 per glass |
Voor-Paardeberg | 2007 | Vondeling “Erica” | R1200 |
Ethos Pinot Noir
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Walker Bay | 2019 | Hamilton Russell Vineyards | R1200 |
Walker Bay | 2020 | Creation Pinot Noir | R620 / R220 per glass |
Hemel-en-Aarde Valley | 2018 | Bouchard Finlayson “Galpin Peak” | R1200 |
Hemel-en-Aarde Valley | 2017 | Bouchard Finlayson “Tête de Cuvée” | R2300 |
Ethos Pinotage
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Stellenbosch | 2011 | Zonnebloem | R350 / R130 per glass |
Stellenbosch | 2015 | Simonsig Redhill | R1100 |
Voor-Paardeberg | 2016 | Vondeling Bowwood | R710 |
Ethos Other Single Varietals
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Swartland | 2003 | Allesverloren Touriga Nacional | R500 / R100 per glass |
Stellenbosch | 2016 | Idiom Collection Sangiovese | R825 |
Stellenbosch | 2016 | Idiom Collection Barbera | R825 |
Stellenbosch | 2012 | Overgaauw Touriga Nacional | R860 |
Ethos Bordeaux Style Blends
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Stellenbosch | 2017 | De Toren Fusion V | R1600 |
Stellenbosch | 2007 | Meerlust “Rubicon” | R2500 |
Stellenbosch | 2016 | Meerlust “Rubicon” | R1200 |
Stellenbosch | 2018 | Thelema Rabelais | R1300 |
Stellenbosch | 2018 | Rupert & Rothschild Baron Edmond | R1680 |
Western Cape | 2017 | Rupert & Rothschild Classique | R600 |
Western Cape | 2009 | Rupert & Rothschild Classique | R950 |
Coastal Region | 2017 | Warwick Professor Black Pitch Black | R600 |
Paarl | 2016 | Vilafonte Series M | R2200 |
Western Cape | 2010 | Epicurean | R2100 |
Western Cape | 2011 | Epicurean | R1750 |
Western Cape | 2013 | Epicurean | R1650 |
Coastal Region | 2010 | Nederburg Brewmaster | R650 |
Stellenbosch | 2014 | Glenelley Estate Reserve | R700 |
Tulbagh | 2017 | Saronsberg Seismic | R700 / R130 per glass |
Ethos Varietal Blends
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Stellenbosch | 2014 | Idiom Grenache Tempranillo | R830 |
Walker Bay | 2017 | Bouchard Finlayson Hannibal | R930 |
Ethos Rhône Varietal Blends
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Stellenbosch | 2012 | Idiom Collection SMV | R700 |
Paarl | 2015 | Ridgeback Signature SMG | R780 |
Paarl | 2014 | Plaisir de Merle Petit Plaisir | R460 / R130 per glass |
Ethos Dessert Wine
Origin | Vintage | Wine | Price (R) |
---|---|---|---|
Elgin | 2017 | Paul Cluver Noble Late Harvest (Weisser Riesling) | R790 |
Paarl | 2019 | Nederburg Noble Late Harvest (Chenin Blanc) | R420 / R120 per glass |
Robertson | 2006 | De Wetshof Noble Late Harvest (Chenin Blanc) | R1400 |
Robertson | 2004 | Monis Red Muscadel (Red Muscat de Frontignan) | R85 per glass |
NV | 2017 | Joostenberg Noble Late Harvest | R70 per glass |