Mabu is where the delicate sophistication of Asian cuisine meets the vibrant spirit of Africa. Their restaurant celebrates chic fusion, offering an innovative, elegantly eclectic dining experience. Each dish is an adventure, crafted to enchant with a dance of flavors that capture the essence of our unique Afro-Asian allure.
Immerse yourself in the artistry of Mábu, where every meal is not just food but a story told on the plate. The menu constantly changes, so there’s always something new to try. Whether you’re looking for something simple or adventurous, you’ll find something to suit your taste buds. The servers will be more than happy to recommend dishes and drinks to enhance your experience.
If you have a large party, why not book out the private mezzanine area for an extra special occasion? The atmosphere at Mabu is always peaceful and civil, thanks to the excellent acoustics. Don’t forget to try the delicious cocktails and desserts, and take advantage of the stunning outside area.
Mabu Starters Menu
Item | Description | Wine (Glass) | Price (R) |
---|---|---|---|
Oysters | 3 West Coast Oysters served naked with flavored handcrafted essences | NV Silverthorn, River Dragon, Brut, Western Cape – Cap Classique (Gls) – R130 | R134 |
Beef Tataki | Togarashi spiced & seared Angus beef, pickled spring radish, spicy soy marinated mushrooms, aioli, mushroom biltong, pickled shallots, nasturtium, shitake mousse | Meinert, Stellenbosch – Merlot (Gls) – R160 | R174 |
Seared Scallops | Butter-basted king scallops, grilled baby corn, lemon & mint pea puree, aioli, coriander shoots, togarashi spiced fried squid heads, chive oil | Almenkerk, Elgin Valley – Sauvignon Blanc (Gls) – R120 | R298 |
Crocodile Carpaccio | Smoked & cured thinly sliced crocodile, chili mango gel, mango linguini, mango pearls, ceviche dressing, roasted chili oil | West Coast, Neil Ellis, Elgin Valley – Sauvignon Blanc (Gls) – R78 | R130 |
Korean BBQ Lollipops | French trimmed chicken drumettes in ginger & galangal marinade, crumbed & deep-fried, roasted chili cashew satay sauce, candied cashews, toasted sesame, spring onion | NV Boschendal, Brut, Western Cape – Cap Classique (Gls) – R78 | R148 |
Prawn Ravioli | Squid ink ravioli, café de Paris grilled prawn, lemon & sake cream, dill, salmon roe. | NV Silverthorn, River Dragon, Brut, Western Cape – Cap Classique (Gls) – R78 | R148 |
Mabu Light Meals
Item | Description | Price (R) |
---|---|---|
Calamari Salad | Grilled calamari, crispy squid heads, charred pineapple, avocado crema, Asian leafy greens, apple, cucumber, heirloom tomatoes, asparagus, lemongrass pomegranate dressing | R160 |
Beef Bulgogi Salad | Seared Angus beef slices, Asian rice noodles, bean sprouts, cucumber, capsicum, spicy cashew nuts & chickpeas, soy, honey & coriander dressing | R168 |
Dakkochi Chicken Salad | Spicy Korean grilled chicken, baby gem lettuce, julienne carrots, rainbow radish, coriander, gochujang honey, sesame, chili & lime dressing | R132 |
Seoul Veggie Patch | Charred cauliflower steak, pickled carrots, heirloom tomatoes, chili courgette ribbons, herb & edible flower leaf medley, spiced cashews & chickpeas, basil pesto dressing, red onion | R124 |
Sesame Chicken & Scorched Avocado | Lemon pepper grilled deboned thighs, shredded cos lettuce, togarashi spiced fried chicken skin, pomegranate jewels, pomegranate vinaigrette, picante peppers, heirloom tomatoes, toasted sesame, cucumber, pickled shallots | R148 |
Mabu Pasta Menu
Pasta | Description | Price (R) |
---|---|---|
Forno Braised Brisket Pappardelle | Herbed pappardelle, eight-hour braised brisket ragout, grana padano shavings, chive gremolata. | R160 |
Prawn Tagliatelle | Café de Paris butter grilled prawns, Champagne & lemon tagliatelle, blistered spring heirloom tomatoes, salmon roe | R280 |
Grilled Lemon Chicken & Asparagus Tagliatelle | Grilled lemon chicken roulade, lemon & garlic tagliatelle, spring peas, asparagus | R160 |
Pork Pappardelle | Toasted sesame pappardelle with pork in three ways. Pulled pork (Slow-cooked soy & pink pepper pork shoulder), Crispy crackling crumble, Parma ham sesame oil jam, charred baby leek | R156 |
Wild Mushroom Tortellini | Wild mushroom-filled pasta sheets, chili soy marinated shiitake mushrooms, minted pea puree, shiitake mousse, mushroom cream, roasted pistachio, saffron-pickled shallots, pea petals | R152 |
Mabu Fish Menu
Fish | Description | Price (R) |
---|---|---|
Seabass | Grilled crispy skin seabass, courgettes, broccolini, smoked Avgolemono sauce, sugar snaps, spring peas, chive oil, pea shoots, minted pea puree. | R290 |
Kingklip | Grilled miso, soy & chili kingklip fillet, oyster mushroom, bok choy, charred Asian vegetables, donburi sauce, sesame fried rice | R268 |
Salmon | Seared salmon, mustard mash, dill, apple & fennel slaw, crispy capers, sumac beurre blanc, clams | R364 |
Gochugaru Chili Prawns | 10 Korean chili prawns, fat fries, lemon cheeks, Asian aioli, Mábu chili sauce | R380 |
Black Rice Paella | Thai black rice, chorizo, calamari, prawns, mussels, chicken thighs, white wine pomodoro, dill | R368 |
Lemongrass Mussel & Clam Bowl | Fresh mussels & clams in a lemongrass & coconut cream broth with lime zest, coriander, charred naan | R210 |
Mabu Poultry & Game Menu
Item | Description | Price (R) |
---|---|---|
Chicken Dakkochi | Korean Gochujang & honey marinated grilled chicken thigh, sesame labneh, saffron rouille, fat fries | R188 |
Pork Belly | Forno braised pork belly, crispy crackling, apple & celeriac puree, braised baby leeks, hazelnuts, port braised baby onion, apple cider jus, red wine roasted grapes. | R220 |
Lamb Cutlet | Flame-charred French-trimmed loin cutlets, Mediterranean potato stew, minted freeze-dried yogurt, confit beefy tomatoes, and balsamic braised onion. | R340 |
Pear Glazed Duck | Asian pear glazed duck breast, oven braised bok choy, crispy duck crumble, confit duck leg wonton, pear & ginger puree, cranberry jus. | R200 |
Ostrich | Cauliflower puree, shaved cauliflower, roasted honey beets, cranberry hoisin jus | R250 |
Braised Beef Short Rib | Deboned slow-cooked short rib, roasted bone marrow, bone marrow butter, parsnip puree, parsnip crisps, roasted parsnip | R248 |
Mabu Other Food Items – Beef, Bonsmara, Sides & sauces
Categories & Items | Prices (R) |
---|---|
Grass Fed Beef Served with tomato chutney & a choice of Garlic & rosemary salted fries or Mábu salad & sauce | |
Prime rib 1KG | R500 |
Fillet 300g | R260 |
Grass-Fed Beef Wild Coast Wagyu Served with tomato chutney & a choice of garlic & rosemary salted fries or Mábu salad & sauce | |
Denver 400g | R670 |
Rib Steak 300g | R568 |
Silent Valley Wagyu Served with apricot chutney to heighten sweetness & balance the richness, a choice of garlic & rosemary fries or Mábu salad & sauce | |
Fillet 300g | R730 |
T Bone 1.2 KG | R3800 |
Bonsmara Served with apricot chutney to heighten the sweetness & balance the richness | |
Picanha 400g | R370 |
Rump 300g | R288 |
Grass Fed Dry Aged Angus Served with apricot chutney to heighten the sweetness & balance the richness | |
Sirloin on the Bone 400g | R386 |
Ribeye on the Bone 450g | R500 |
Choice of Sides | |
Garlic & rosemary salted fries | R35 |
Lamb fat fries | R45 |
Roasted vegetables | R50 |
Potato & fennel dauphinoise | R45 |
Mábu Salad | R45 |
Choice of Sauces | |
Chimichurri | R25 |
Pink & green peppercorn sauce | R30 |
Yakiniku (Asian sesame sweet chilli sauce) | R25 |
Shimeji Mushroom sauce | R30 |
Roasted bone marrow butter | R30 |
Mabu Champagne Menu
Champagne France | Description | Price (R) |
---|---|---|
NV Moët & Chandon, Impérial, Épernay | Vibrant green apple and white fruits with fresh mineral nuances and bold notes of brioche and fresh nuts | R1680 |
NV Veuve Clicquot, Yellow Label, Reims | Soft baked bread, biscuity nose, with creamy white fruit texture and a long-lasting finish | R1900 |
NV Philipponnat Royal, Brut Réserve, Mareuil-Sur-Äy | Vine blossoms, fresh, lightly toasted bread, with light notes of biscuit and freshly baked bread with a lingering finish | R2200 |
NV Pol Roger, Brut, Épernay | Aromas of pears, peach freshly baked bread, light honeysuckle and quince jelly, apricot jam with a smooth finish | R2600 |
NV Billecart-Salmon, Blanc de Blancs Grand Cru, Mareuil-Sur-Äy | Fine mousse with pure intensity of dry fruits, fresh hazelnuts, mineral aromas and buttered brioche | R2980 |
Dom Pérignon, Brut Vintage 2012, Épernay | Pale radiant salmon pink with delicate notes of red berries citrus zest followed by a fresh finish of raspberry | R6800 |
NV Moët & Chandon, Nectar Impérial, Épernay | A burst of exotic fruits, mango, pineapple with silky firmness of stone fruits plums, apricots | R1980 |
NV Veuve Clicquot, Rich, Reims | Pinot Noir expression with grapefruit zest celery peppers | R2600 |
NV Billecart-Salmon, Brut Rosé, Mareuil-Sur-Äy | Pale radiant salmon pink with delicate notes of red berries and citrus zest followed by a fresh finish of raspberry | R2980 |
Mabu Cap Classique
Cap Classique | Description | Price (R) |
---|---|---|
NV Boschendal, Brut, Western Cape | Delicate bubbles, enticing lemon cream, and almond Biscotti preceding lovely layers of citrus with a finish appealing in length and freshness | R440 |
NV Silverthorn, River Dragon, Brut, Western Cape | Apple and creamy lemon curd mingle with a hint of aromatic red berries, delicate mousse with a long finish of citrus fruits, and toasty brioche notes. | R540 |
Domaine NV Des Dieux, Claudia, Walker Bay | Delicate pale pink color and intoxicating red fruit aromas further delight the palate with hints of strawberry, raspberry, and cherry flavors. | R750 |
NV, Silverthorn, Jewel Box, Brut, Western Cape | Complex aromas of roasted almonds and subtle hints of strawberry cherry compote with zesty citrus nuances. Creaminess with a beautiful palate weight | R960 |
NV Black Elephant, Brut, Franschhoek | Light, yeasty aromas, citrus, freshly picked red apples with rich, creamy complexity, cherries on the palate, and fine mousse contribute to freshness and finesse. | R680 |
NV Boschendal, Brut Rosé, Western Cape | Red berries, blood orange, peach, and smoky leaves. Medium-bodied, ample and fresh, with racy acidity, pretty fruit tones, and a youthfully frothy mousse | R440 |
NV Black Elephant, Rosé, Franschhoek | Red berries, blood orange, peach, and smoky leaves. Medium-bodied, ample, and fresh, with racy acidity, pretty fruit tones, and a youthfully frothy mousse | R1680 |
NV Boschendal, Luxe Nectar, Western Cape | Crème brûlée and almond Biscotti deliciousness, balanced with alluring lemon cream and orange peel to finish with vibrant freshness and length. | R440 |
NV Amari Lush, Demi-Sec, Western Cape | Embodying a balance of structure and elegance from Chardonnay. A Hint of honey rounds off the Cap Classique | R640 |
Mabu Sauvignon Blanc
Sauvignon Blanc | Description | Price (R) |
---|---|---|
West Coast, Neil Ellis, Elgin Valley | This wine brims with a vibrant mix of citrus and passion fruit aromas while wisps of fresh seaweed awaken the senses. Intense lime and tropical flavors, rounded off with lingering salty minerality typical of the Cape West Coast and Bamboes Bay. | R240 |
Almenkerk, Elgin Valley | Fruity aromas of elderflower, gooseberry, white peach, and capsicum underbuilt by fresh Granny Smith apples with a lingering finish | R398 |
Creation, Walker Bay | Aromas of tropical fruit, elegant elderflower with whiffs of minerality crisp, well-integrated acidity | R320 |
UVA MIRA, Helderberg | A tropical style of Sauvignon Blanc with luscious mouthfuls of guava and white peach that envelop your palate | R400 |
Groot Constantia, Constantia | Tropical melon, guava, and passion fruit dominate the nose; hints of grass and citrus add complexity. With a beautiful intensity and length, natural acidity leaves a crisp, dry finish. | R430 |
Wild Ferment, Ghost Corner, Elim | Powerful concentrated layers of green figs and gooseberries, with a touch of grapefruit, fynbos, and a steely minerality with a lingering finish | R720 |
Fryers Cove, Bamboes Bay, Cape West Coast | This wine brims with a vibrant mix of citrus and passion fruit aromas while wisps of fresh seaweed awaken the senses. Intense lime and tropical flavors, rounded off with lingering salty minerality that is so typical of the Cape West Coast and Bamboes Bay. | R764 |
Mabu Red Blends Menu
Red Blends | Description | Price (R) |
---|---|---|
Morgenster, Lourens River Valley | Aromas are of black and red cherries, strawberry shortcakes, and cassis. Silky Smooth and sweet with ripe fruit wound lightly elegantly constructed tannins | R500 |
Maree Family, Pieter & the Jackal, Stellenbosch | Dark fruit complemented by oak spice and pencil shavings, rounded off by hints of cassis and cloves. Notes of cacao, mocha, and redberry fruit. Well-structured middle with firm and lingering tannins | R460 |
Jean Daneel, Signature Red, Western Cape | Intense black and red berry flavors, firm tannins, and good integration between fruit and wood with a very long-lasting finish | R660 |
Meerlust, Rubicon, Stellenbosch | Classic Rubicon nose with violets, ripe plums, cedar wood, typical licorice notes, full-bodied, packed with fresh dark fruit and rounded linear tannins | R1000 |
Iona, One Man Band, Elgin Valley | Juicy red-black, lovely white pepper, and sweet, exotic spice on the nose | R560 |
Simonsig, Frans Malan, Stellenbosch | Burst of brambleberry, dark cherry with touches of vanilla, pencil shavings. A freshness to it that carries the fruit for a lingering finish | R560 |
Waterford, The Jem, Stellenbosch | Aromatics of rich dark chocolate and plum fruit, layers of earthy tones, cloves spice, crushed violets coated with velvety tannins with an elegant round finish | R3900 |
Constantia, Glen V, Constantia | Ripe blackcurrant and juicy black plums, notes of violets and dried herbs, bold with rich and concentrated with dark fruit flavors, long lingering finish | R1600 |
Quoin Rock, Simonsberg | Layers of dark fruit, vanilla, oak, and cocoa with an elegant, velvety palate and a long lingering finish | R1200 |
Vilafonté, Series C, Stellenbosch | Deep, subtle aromas of dark fruits with layers of blackcurrant, creme de cassis, and licorice depth continue on the palate with a long, clean, lingering finish. | R4200 |
Vilafonté Seriously Old Dirt, Stellenbosch | Warm vanilla, baking spices, and chocolate accentuate notes of Boysenberry, candied strawberry, and bright cherry. Luscious mouth-feel and shows elegance without compromising complexity. | R620 |
Mabu Pinotage & Shiraz
Wine | Description | Price (R) |
---|---|---|
PINOTAGE | ||
Rijks, Touch Of Oak, Tulbagh, Western Cape | Aromas of cranberry and subtle hints of mulberry and vanilla spice | R380 |
Meinert, Printer’s Ink, Stellenbosch | Medium structure with a rich, full-bodied yet elegant mid-palate and a clean, fresh finish | R500 |
Kaapzicht, Rooiland, Stellenbosch | Intense plush aromas of mulberry, vanilla pod, full-bodied and well-structured tannins | R480 |
Beaumont, Jackals River, Bot River | Medium-bodied, with ripe red fruit flavors, red berries, strawberry, plums, fine tannins, and a hint of spice | R680 |
Beeslaar, Simonsberg | Deep ruby-red color, with brooding aromas of black fruits, dark chocolate, savory meals, and a touch of cinnamon spice | R1700 |
SHIRAZ | ||
Neil Ellis, Groenekloof, Elgin Valley | Dark berry with peppery notes lingering, well-balanced and fresh, framed by fine, elegant tannins | R290 |
Meinert, The Graduate, Upper Hemel-en-Aarde | Elegant fruit profile of blueberry, blackberry, plums, and accurate Syrah pepper tones, with silky velvet tannins | R480 |
Benguela Cove, Walker Bay Hermanus | Rosemary and fynbos, a rich perfume and a savory gloss with hints of pepper spice | R550 |
Iona, Solace, Elgin Valley | Layers of bramble and red berry fruit, with spicy, peppery aromas | R720 |
Almenkerk, Flemish Masters, Elgin Valley | Wild blackberry violets with a hint of white pepper. Fine tannin structure and an elegant lingering finish | R950 |
Mabu Merlot & Cabernet Sauvignon
Wine | Description | Price (R) |
---|---|---|
Merlot | ||
Diemersdal, Durbanville | Blackberry and dried fruit aromas, along with spicy undertones. A hint of cedar wood, mint, and spice flavors follow through. | R540 |
Longridge, Helderberg, Stellenbosch | A savory nose and slight cedar characteristics. Ripe, soft tannins, aromas of plump, dark, red fruit and ripe strawberries with a hint of dark chocolate | R420 |
Shannon, Mount Bullet, Elgin Valley | The fragrance of ripe red fruits, such as plums and dark cherries, has earthy complexity yet still expresses minerality. Maintaining a good acidity lends to outstanding freshness. | R640 |
Jordan, Black Magic, Stellenbosch | Medium to full-bodied with aromas of red plums and dark chocolate with velvety tannins | R900 |
Meerlust, Stellenbosch | Intense dark brambly fruit on the nose, mulberry, licorice. Full-bodied with silky tannins and pronounced length | R940 |
Meinert, Stellenbosch | Medium-bodied, it offers ripe plums, cinnamon, and red berries, restrained styling with only older oak and fine tannins. | R1400 |
Cabernet Sauvignon | ||
Meinert, Stellenbosch | Deep, fresh red color, red berries, spicy, toasty oak, and tobacco. Mouth-filling but soft on entry, it lingers gently and long on the finish. | R540 |
David Finlayson, Edgebaston, Stellenbosch | Fresh, minty, red berry fruit spectrum on the palate by Mocca vanilla oak. Firmly structured tannins and a long finish | R420 |
Jordan, Long Fuse, Stellenbosch | Well-structured and complex, it shows freshness on the palate complemented by aromas of dark cherries, cigar boxes, and hints of herbs. | R640 |
Vergelegen, Reserve, Stellenbosch | Blackcurrants, spice, ripe plums, and attractive wood aromas and flavors. It is full and rich with prominent tannins. | R900 |
Redamancy, Stellenbosch | Well-structured and complex, it shows freshness on the palate complemented by aromas of dark cherries, cigar box, and hints of herbs | R940 |
Kanonkop, Simonsberg | Aromas of blueberries, plums, and redcurrants. Underlying hints of dried herbs and subtle oak spice add further complexity. The tannins are finely textured. | R1400 |
Mabu Chenin Blanc & Chardonnay
Wine | Description | Price (R) |
---|---|---|
CHENIN BLANC | ||
Math & Co, Western Cape | Pale-straw color with a fruit-driven nose, ripe white peach, stewed apple, and a hint of blossom honey | R440 |
Ken Forrester, The FMC, Stellenbosch | Ripe tropical fruit, stone fruit, rich texture layered with dried apricot, vanilla, and honey; crisp and fresh with balanced acidity | R1600 |
Old Road Wine Co, Anemos, Hemel-en-Aarde | Dried apricots and peach with tropical notes persisting onto the palate, balancing the fruit with good acidity and creamy finish | R560 |
Arendsig, Inspirational Batch, Robertson | Yellow apple, pineapple, nuts, and white pear, with great depth of flavor and well-balanced acidity | R460 |
Mullineux, Old Vines, Swartland | Green citrus fruit and stone fruits with hints of white pepper, fresh and richly textured, with notes of ripe pears, almonds, and peaches | R800 |
Laibach, Sur Lie, Stellenbosch | Aromas of tropical fruits, peach, pineapple, with hints of honey and papaya; rich, creamy palate | R480 |
CHARDONNAY | ||
Beneath The Clouds, Oak Valley, Elgin | White pear and almonds, with loads of grapefruit and yellow peach, finishing long with lemony acidity | R156 (ignore) |
Babylonstoren, Franschhoek | Rich nose of lemon curd and freshly baked butter biscuits with a balanced layer of spice, vanilla, and roasted almonds | R1600 |
Matthew van Heerden, Signature Wines, Elgin | Subtle, balanced, elegant, and refreshing with a hint of stone fruit and flavors of lemon butter and gunflint | R560 |
Delaire Graff, Banghoek Reserve, Banghoek | Elegant pronounced nuances of vanilla, peaches, and honeycomb with a creamy lingering finish | R460 |
Hamilton Russel, Elgin Valley | Vibrant natural acidity with elegant notes of pears, lime fruit flavors, and a long creamy textured finish | R800 |
Chamonix, Estate Range, Franschhoek | Elegant wine complex with citrus and pear notes complemented by an intriguing nuttiness and crisp finish | R480 |
Warwick, The White Lady, Stellenbosch | Lime, citrus, and peach jump out initially, followed by a hint of roasted almonds and vanilla pods. | R560 |
De Wetshof, Bon Vallon, Robertson | Refreshing apple, peach, and lemon fruit with a lovely smooth texture and notes of grapefruit and nuts | R460 |
Redamancy, Cape South Coast | Creamy textured and subtly oaked chardonnay showcasing nuances of lime and vanilla pod | R800 |