AURUM is a modern, independent, high-end restaurant located in one of Africa’s most prestigious buildings – The Leonardo. They purport to serve our interpretation of modern cuisine, matched by a local-focused and personally curated wine list. With the belief that every ingredient has a place and purpose and that remarkable cuisine comes from the purest ingredients, their team goes beyond creating ordinary dishes. The restaurant has a warm, welcoming atmosphere. The staff is active, friendly, and well-mannered.
AURUM values modern-day sustainable relationships with everyone that we encounter. With a near-zero footprint, AURUM has sourced biodegradable packaging, menus, and 100% recyclable products. Aurum offers a wide range of menu items at affordable prices. All the items are prepared from fresh ingredients. The menu includes breakfast, pizza, pasta, desserts, and many more delicious items.
Aurum Breakfast Menu
Item | Price (R) |
---|---|
GRANOLA BOWL WITH STEWED FRUITS (V)(N) | R75 |
OATS BOWLS Maple | Cinnamon Apple Compote | Butter Coconut | Berry Compote | R60 R60 R160 |
PROTEIN BOWL (N) | R150 |
FLUFFY OMELETTE ADD: Beef Boerewors | R55 R35 |
AURUM EXPRESS BREAKFAST ADD: Beef Sausage | Pork Sausage | R175 R30 |
LATKE BENEDICT (V) ADD: Smoked Salmon | R110 R75 |
BANANA BREAD BENEDICT | R115 |
MEDITERRANEAN BENEDICT (N) | R195 |
HEALTHY OPEN SANDWICH ADD: Poached Egg | R75 R15 |
FOREST MUSHROOMS (V) | R120 |
BOERE BREAKFAST ADD: Poached Eggs | R65 R20 |
SAVOURY WAFFLE | R120 |
BRIOCHE FRENCH TOAST | R100 |
SWEET WAFFLE (V) | R115 |
Aurum Light Lunch Menu
Item | Price (R) |
---|---|
White Cheddar | Tomato Sandwich | R55 |
DELI BURGER | R140 |
Crumbed Chicken Burger ADD: White Cheddar ADD: Streaky Bacon ADD: Avocado* | R130 R30 R30 R30 |
BEEF WRAP (N) ADD: Streaky Bacon ADD: Avocado* | R170 R30 R30 |
VEGGIE WRAP (V) | R95 |
CHICKEN & HALLOUMI SALAD | R110 |
LEO’S DELI SALAD (V) | R75 |
Aurum Sandwiches menu
Item | Price (R) |
---|---|
AURUM STEAKROLL | R165.00 |
AURUM BEEF BURGER | R220.00 |
AURUM CHICKEN PREGO | R155.00 |
VEGGIE OPEN SARMIE (V) | R130.00 |
PULLED LAMB SANDWICH (ALC)(N) | R195.00 |
Aurum Appetisers Menu
Item | Price (R) |
---|---|
QUAIL | R190.00 |
SALMON (P) | R165.00 |
CONCHIGLIONI PRIMAVERA (V)(N) | R180.00 |
SALDANHA BAY OYSTERS (P) | R180.00 |
SEARED SPRINGBOK LOIN (N) | R160.00 |
ARANCINI (V) | R110.00 |
YELLOWFIN TUNA (P) | R165.00 |
WEST COAST MUSSELS | R155.00 |
CALAMARI (P) | R145.00 |
GRILLED PRAWN (P) | R165.00 |
SEARED DUCK | R160.00 |
Aurum Garden Greens – Salads Menu
Item | Price (R) |
---|---|
AURUM HOUSE SALAD (N) | R135.00 |
CHICKEN & HALLOUMI SALAD | R125.00 |
SUMMER ORANGE SALAD (V)(N) | R115.00 |
PAPAYA SALAD (V)(N) | R120.00 |
Aurum Sides Menu
Items | Prices (R) |
---|---|
AURUM Fries | R55.00 |
Potato Purée | Butter | R55.00 |
Side AURUM House Salad (N) | R75.00 |
Sautéed Young Vegetables | Crispy Onion | R80.00 |
Sweet Potato Fries | Rosemary Salt | R50.00 |
Risotto Bianco | Pecorino | R65.00 |
Aurum Sauces
Items | Prices (R) |
---|---|
Porcini & Truffle | R38.00 |
Chimichurri | R32.00 |
Cherry Jus | R38.00 |
Pistachio Crème | R45.00 |
Aurum Menu Mains
Items | Prices (R) |
---|---|
BEEF FILLET OR PEPPERCORN FILLET | R350.00 |
AURUM ‘SURF ‘N TURF’ (ALC) | R465.00 |
DRY-AGED PRIMAL ON THE BONE | SQ |
WAGYU RIB-EYE | SILENT VALLEY 350g | R1150.00 |
WAGYU SIRLOIN | SILENT VALLEY 350g | R990.00 |
HONEY GLAZED PORK BELLY | R265.00 |
LAMB CUTLETS (N) | R360.00 |
KUDU LOIN (ALC) | R320.00 |
CHICKEN PICCATA (N) | R315.00 |
ROASTED DUCK CONFIT (N) | R290.00 |
LINEFISH (P) | R295.00 |
SALMON (P) | R360.00 |
SEAFOOD FOR 2 (P) | R900.00 |
Aurum Pasta & Rissoti Menu
Item | Price (R) |
---|---|
AGLIO e OLIO con PEPERONCINO e GAMBERI (P) | R240 |
RIGATONI FILETTO | R295 |
TUSCAN CHICKEN ALT VEGAN | R250 R175 |
FRUTTI di MARE (P) | R330 |
WILD MUSHROOM RISOTTO (V) ALT VEGAN | R195 R180 |
PRAWN RISOTTO (P) | R295 |
Aurum Dessert Menu
Dessert | Price (R) |
---|---|
AURUM CHEESECAKE | R120 |
AURUM MAGNUM | R75 |
CRÈME BRÛLÉE | R95 |
TIRAMISU (ALC) | R160 |
LEMON MERINGUE TART | R95 |
VEGAN CHOCOLATE TART | R95 |
CHOCOLATE DESSERT | R110 |
MANGO PANNA COTTA | R110 |
BAKED CAMEMBERT | R165 |
AURUM GELATO BAR (1 Scoop) | R35 |
AURUM GELATO BAR (2 Scoops) | R60 |
Aurum Pizza Menu
Pizza | Price (R) |
---|---|
FOCACCIA (VG) | R58 |
CHEESE FOCACCIA (V) | R105 |
JULIE (V) | R170 |
SPICY CHICKEN | R150 |
VEGETALE (V) | R145 |
BRAISED LAMB | R200 |
MEXICANA | R215 |
SWEET CHILLI CHICKEN | R195 |
ALFIE | R190 |
PEPPERONI | R175 |
CHORIZO | R185 |
FIERY FILLET FIESTA | R210 |
PROSCIUTTO | R220 |
Aurum Cold Beverages Menu
Beverage | Size | Price (R) |
---|---|---|
Local Mineral Water Still | 350ml | R35 |
Local Mineral Water Sparkling | 350ml | R35 |
Local Mineral Water Still | 750ml | R64 |
Local Mineral Water Sparkling | 750ml | R64 |
Acqua Panna | 250ml | R55 |
S.Pellegrino | 250ml | R55 |
Acqua Panna | 750ml | R95 |
S.Pellegrino | 750ml | R95 |
Appletiser | 300ml | R40 |
Grapetiser | 300ml | R40 |
Local Sodas | 300ml | R30 |
Mixers | 200ml | R25 |
Cordials | R22 | |
Red Bull Energy Drink | R46 | |
Red Bull Sugarfree | R46 | |
Red Bull Red Edition | R46 | |
Bos Iced Tea Lemon | 330ml | R37 |
Bos Iced Tea Peach | 330ml | R65 |
Bos Iced Tea Berry | 330ml | R64 |
Aurum Sparkling Wines Menu
Category & Names | Price (R) |
---|---|
Champagne | |
VEUVE YELLOW LABEL BRUT | R1590 |
VEUVE RICHE | R2450 |
MOËT & CHANDON IMPERIAL BRUT | R1490 |
MOËT & CHANDON IMPERIAL NECTAR | R1790 |
MOËT & CHANDON NECTAR ROSE | R1850 |
LANSON ‘BLACK LABEL’ BRUT | R1390 |
LANSON ‘IVORY LABEL’ DEMI SEC | R1490 |
POL ROGER BRUT | R1995 |
LALLIER EXTRA DOSAGE SEC | R1650 |
MUMM BRUT ROSE | R1650 |
BILLECART SALMON BRUT ROSE | R3490 |
2009 LANSON ‘GOLD LABEL’ | R1990 |
2007 TAITTINGER COMTES | R6900 |
2010 DOM PERIGNON | R5300 |
2019 CEDERBERG | R370 |
2018 GHOST CORNER WILD FERMENT | R710 |
2019 BLACKOYSTERCATCHER | R390 |
2018 IONA WILD FERMENT (WOODED) | R470 |
2018 KIA ORA | R550 |
2019 DELAPORTE SANCERRE | R940 |
Chenin Blanc | |
2019 KAAPZICHT KLIPRUG | R390 |
2020 REMHOOGTE | R210 |
2018 KEN FORRESTER ‘FMC’ | R1290 |
2019 ALHEIT ‘CARTOLOGY’ | R770 |
2018 DOMAINE DE MARGALLEAU | R540 |
Method Cap Classique | |
2018 SIMONSIG KAAPSE VONKEL | R390 |
2017 SILVERTHORN GREEN MAN BRUT | R610 |
2015 L’ORMARINS BLANC DE BLANC | R640 |
2013 CLAUDIA BRUT | R720 |
NV COLMANT SEC RESERVE | R520 |
NV COLMANT BRUT ROSE BRUT ROSE | R520 |
NV GRAHAM BECK BLISS ROSE | R540 |
NV BLACK ELEPHANT VINTNER BRUT | R650 |
Prosecco | |
VALDO DOC | R420 |
MASOTTINA | R670 |
Aurum White Wine Menu
White Wine | Price (R) |
---|---|
Sauvignon Blanc | |
2020 SPRINGFIELD LIFE FROM STONE (UNWOODED) | R290 |
2020 PAUL CLUVER | R340 |
Chardonnay | |
2019 DE WETSHOF BON VALLON (UNWOODED) | R430 |
2018 ATARAXIA | R690 |
2018 CHAMONIX CHARDONNAY | R470 |
2018 JORDAN NINE YARDS | R990 |
2018 LONGRIDGE ORGANIC | R390 |
2019 HAMILTON RUSSELL | R1390 |
France | |
2018 ALBERT BICHOT BOURGOGNE | R960 |
2018 LOUIS LATOUR CHABLIS | R1190 |
White Blends | |
2020 HAUTE CABRIERE | R320 |
2017 TOKARA DIRECTORS RESERVE | R890 |
2017 DAVID & NADIA ARISTARGOS | R820 |
Other White Varietals | |
2017 IDIOM VIOGNIER | R580 |
2019 CEDERBERG | R370 |
2018 GHOST CORNER WILD FERMENT | R710 |
2019 BLACKOYSTERCATCHER | R390 |
2018 IONA WILD FERMENT (WOODED) | R470 |
New Zealand | |
2018 KIA ORA | R550 |
France | |
2019 DELAPORTE SANCERRE | R940 |
Chenin Blanc South Africa | |
2019 KAAPZICHT KLIPRUG | R390 |
2020 REMHOOGTE | R210 |
2018 KEN FORRESTER ‘FMC’ | R1290 |
2019 ALHEIT ‘CARTOLOGY’ | R770 |
2018 DOMAINE DE MARGALLEAU | R540 |
Aurum Red Wine Menu
Variety | Region | Year | Name | Price (R) |
---|---|---|---|---|
MERLOT | SOUTH AFRICA | 2017 | KEERMONT 115 | R450 |
2017 | OLDENBURG | R490 | ||
2016 | UVA MIRA | R760 | ||
2014 | DE TRAFFORD | R990 | ||
2016 | SHANNON MOUNT BULLET | R1390 | ||
CABERNET SAUVIGNON | 2018 | VONDELING | R320 | |
2017 | JORDAN LONG FUSE | R470 | ||
2014 | VERGELEGEN RESERVE | R790 | ||
2017 | THELEMA | R860 | ||
2010 | OLDENBURG | R690 | ||
2017 | DAVID FINLAYSON EDGBASTON GS | R1100 | ||
CALIFORNIA, USA | 2014 | STERLING | R1420 | |
SHIRAZ / SYRAH | 2016 | TAMBOERSKLOOF | R490 | |
2016 | EAGLES NEST | R680 | ||
2017 | MULLINEUX | R950 | ||
2016 | LUDDITE | R1190 | ||
2010 | KEVIN ARNOLD | R1290 | ||
PINOT NOIR | 2017 | CHAMONIX FELDSPAR | R450 | |
2016 | CRYSTALLUM PETER MAX | R600 | ||
2017 | BOUCHARD FINLAYSON GALPIN PEAK | R1180 | ||
2016 | ATARAXIA | R730 | ||
2018 | ART OF CREATION | R1090 | ||
FRANCE | 2016 | BOUCHARD PERE ET FILS, BOURGOGNE LA VIGNE | R1490 | |
PINOTAGE | 2017 | MEINERT | R410 | |
2018 | KAAPZICHT | R390 | ||
2014 | RIJKS RESERVE | R940 | ||
2017 | KANONKOP | R1360 | ||
RED BLENDS | 2019 | MILES MOSSOP INTRODUCTION RED | R300 | |
2016 | NORMANDIE ANNO | R580 | ||
2013 | VERGELEGEN | R320 | ||
2014 | SPRINGFIELD WORK OF TIME | R450 | ||
2014 | MONT DU TOIT | R540 | ||
2016 | MEERLUST RUBICON | R1320 | ||
2014 | GLENELLY LADY MAY | R1620 | ||
2016 | VILAFONTE SERIES M | R1890 | ||
2017 | DE TOREN FUSION 5 | R1590 | ||
2017 | KEET FIRST VERSE | R1490 | ||
FRANCE | 2015 | LE PETIT HAUT LAFITE | R2100 | |
2013 | CHATEAU PALMER ALTER EGO | R5100 | ||
RHONE STYLE BLENDS | 2017 | EIKENDAL CHARISMA | R370 | |
2011 | IDIOM | R720 | ||
2016 | BOSCHENDAL BLACK ANGUS | R780 | ||
2011 | MARIANNE FLOREAL | R1090 | ||
ITALY | 2014 | ELIO GRASSO BAROLO | R2590 | |
OTHER RED VARIETALS | 2017 | PAUL WALLACE BLACK DOG MALBEC | R400 | |
2016 | RAATS FAMILY CABERNET FRANC | R1760 | ||
2018 | AA BADENHORST RAMANGRASS CINSAULT | R970 | ||
2018 | MOMENTO GRENACHE NOIR | R670 | ||
2018 | PAUL CLUVER RIESLING | R330 | ||
2016 | NICO VAN DER MERWE GRENACHE | R690 |