Nestled in the heart of Goodwood, Cape Town, Ashley’s Family Restaurant is a must-visit for those seeking a satisfying meal. The establishment offers a diverse menu of South African cuisine at an affordable price, making it perfect for families and groups of friends.
The ambiance is warm and welcoming, with friendly waitstaff and a cozy interior design. Ashley’s boasts an extensive menu that caters to all tastes, from their famous District 6 pizza to their mouth-watering carvery dishes. For those looking for something lighter, they offer a variety of salads, sandwiches, and pastas.
The bar serves up a range of cocktails, soft drinks, and wines to complement your meal. Overall, Ashley’s Family Restaurant is a fine dining spot that offers excellent value for money. Its delicious food, friendly service, and inviting atmosphere make it a top choice for locals and tourists.
Ashley’s Starters
| Starter | Price (R) |
|---|---|
| 6 Prawns | R59.50 |
| 6 Shelled Mussels | R52.50 |
| Avo Ritz (seasonal) | R59.50 |
| Calamari Tubes | R59.50 |
| Shrimp Cocktail | R55.50 |
| Snails | R59.50 |
| Soup of the Day | R55.50 |
| Chicken Livers | R59.50 |
| Chicken Strips | R59.50 |
| Chicken Wings | R55.50 |
| Baked Mushrooms | R79.50 |
| Crumbed Mushrooms | R59.50 |
| Mushroom Skewers | R57.50 |
| Jalapeno Poppers | R55.50 |
Ashley’s Side Orders
| Item | Price (R) |
|---|---|
| VEGETABLES or STIRFRY | R30.50 |
| SIDE SALAD | R30.50 |
| PLAIN BAKED POTATO | R20.50 |
| SAVOURY RICE | R30.50 |
| ONION RINGS | R30.50 |
Ashley’s Kiddies Menu
| Item | Price (R) |
|---|---|
| CHICKEN & Chips | R95 |
| BURGER & CHIPS (200g) | R95 |
| Cheese BURGER | R105 |
| TROPICAL BURGER | R98 |
| RIB BURGER & CHIPS (2x 100g) | R101.50 |
| GRILLED CHICKEN BURGER (FILLET) | R98 |
| CHICKEN WINGS & CHIPS | R105 |
| CHICKEN Strips & CHIPS | R115 |
| CRUMBED CHICKEN BURGER | R105 |
| RIB & CHIPS | R145 |
Ashley’s Grill Menu
| Item | Price (R) |
|---|---|
| STEAK ‘N RIBS (200g sirloin & 300g ribs) | R192.50 |
| STEAK ‘N WINGS (200g sirloin & a portion of chicken wings) | R192.50 |
| BEEF ‘N REEF (200g sirloin with a portion of chicken wings) | R192.50 |
| STEAK ‘N RIBS (200g sirloin & 300g ribs) | R192.50 |
| STEAK ‘N WINGS (200g sirloin & a portion of chicken wings) | R192.50 |
| SEAFOOD PLATTER FOR 1 (prawns, mussels, calamari, hake, calamari tentacles) | R109.50 |
| SEAFOOD PLATTER FOR 2 (prawns, mussels, calamari, hake, calamari tentacles) | R330.00 |
Ashley’s Burgers Menu
| Burger | Price (R) |
|---|---|
| ORIGINAL BURGER (200g) | R93.50 |
| RIB BURGER (2x 100g) | R191.50 |
| TROPICAL BURGER (pineapple) | R209.50 |
| ORIGINAL DOUBLE BURGER (2x 200g) | R209.50 |
| CHEESEBURGER (200g) | R114.50 |
| CRUMBED CHICKEN BURGER | R83.50 |
| STEAK BURGER (150g steak) | R173.50 |
| GRILLED CHICKEN BURGER (FILLET) | R109.50 |
Ashley’s Seafood Menu
| Item | Price (R) |
|---|---|
| CALAMARI TUBES | R175 |
| FILLETED HAKE | R159 |
| ASHLEY’S CHOICE | R219 |
Ashley’s Pasta
| Pasta | Price (R) |
|---|---|
| TAGLIATELLE ALLA CREMA | R79.50 |
| LASAGNE CHICKEN | R127.50 |
| LASAGNE MEAT | R77.50 |
| CHICKEN LIVERS (BBQ or Peri-Peri, served with 2 pizza rolls) | R79.50 |
| TAGLIATELLI ALLA CREMA | R65.50 |
| PENNE ARRABBIATA | R89.50 |
| PENNE POLLO | R127.50 |
| SPAGHETTI BOLOGNESE | R97.50 |
| SPAGHETTI NEAPOLITAN (tomato and garlic) | R85.50 |
Ashley’s Daily Specials
| Day | Special | Price (R) |
|---|---|---|
| Monday | 1x Burger Special per 2 patrons to share. When the 1st patron orders any burger off our menu, the 2nd patron is entitled to an Original Beef Burger, Rib, or Grilled Chicken {The more expensive burger will be charged for. Strictly no takeaways.) | Not Specified |
| Tuesday | Fried Liver & Mash | R72.50 |
| Tuesday | Medium Ribs (450g – 500g) with chips or veg | R99.50 |
| Wednesday | Carvery (6 pm – 10 pm) | R85.50 |
| Wednesday | Seafood Platter for 2 | R259.50 |
| Thursday | Eisbein | R121.50 |
| Friday | Chicken Schnitzel | R89.50 |
| Friday | Steak Platter (200g) | R102.50 |
| Saturday | Steak, Sausage, Egg & Chips | R85.50 |
| Sunday | Carvery (11.30 am – 3.30 PM) | R85.50 |
| Sunday | Seafood Platter for 2 | R259.50 |
| Monday – Friday | BRUNCH SPECIAL – steak, sausage, egg, 2 x fried tomatoes & chips (11.30 am – 3:00 PM) | R79.50 |
Ashley’s Steaks Menu
| Steak | Size | Price (R) |
|---|---|---|
| SIRLOIN | 200g, 300g, 500g | R137.50, R162.50, R209.50 |
| FILLET | 350g, 500g | R173.50, R205.50 |
| T-BONE | 350g, 500g | R163.50, R205.50 |
Ashley’s Salads
| Salad | Size | Price (R) |
|---|---|---|
| GREEK SALAD | Medium, Large | R57.50, R87.50 |
| GRILLED CHICKEN SALAD | Medium, Large | R57.50, R87.50 |
| SMOKED SALMON SALAD | Medium, Large | R57.50, R87.50 |
| BILTONG SALAD | Medium, Large | R57.50, R87.50 |
Ashley’s Schnitzels
| Schnitzel | Price (R) |
|---|---|
| REEF | R135.50 |
| CHICKEN | R125.50 |
| COMBO SCHNITZEL | R135.50 |
Ashley’s Menu Main Courses
| Item | Description | Price (R) |
|---|---|---|
| CHICKEN STIRFRY | Chicken strips with stir-fried vegetables | R94.50 |
| BEEF STIRFRY | Beef strips with stir-fried vegetables | R104.50 |
| STEAK AND SALAD | 200g sirloin steak with a salad | R109.50 |
| CHICKEN BREAST AND SALAD | Grilled chicken breast fillet – BBQ, peri-peri, or Cajun-style | R95.50 |
Ashley’s Combination Platters
| Platter | Description | Price (R) |
|---|---|---|
| RIBS ‘N CHICKEN | 500g ribs & 1/4 chicken | R145.50 |
| RIBS ‘N PRAWNS | 500g ribs & 6 prawns | R145.50 |
| RIBS ‘N WINGS | 500g ribs & a portion of chicken wings | R145.50 |
| RACK ‘N SURF | 500g ribs & a portion of calamari | R145.50 |
| SURF ‘N TURF | Six prawns & 200g sirloin steak | R148.50 |
| BEEF ‘N REEF | 200g sirloin with a portion of calamari | R148.50 |
| STEAK ‘N RIBS | 200g sirloin & 300g ribs | R148.50 |
| STEAK ‘N WINGS | 200g sirloin & a portion of chicken wings | R148.50 |
| CHICKEN ‘N CALAMARI | 1/4 chicken & a portion of calamari | R115.50 |
| CHICKEN ‘N PRAWNS | 1/4 chicken & 6 prawns | R117.50 |
| HAKE ‘N CALAMARI | 120g hake fillet & a portion of calamari | R115.50 |
| CALAMARI ‘N PRAWNS | Six prawns & a portion of calamari | R118.50 |
| HAKE ‘N PRAWNS | 120g hake fillet & 6 prawns | R115.50 |
Ashley’s Healthy Corner
| Item | Price (R) |
|---|---|
| CHICKEN BREAST AND SALAD | R125.50 |
Ashley’s Sauces
| Sauce | Price (R) |
|---|---|
| Mushroom, Garlic, Pepper, Chilli, Cheese, Sour Cream, Cheese-Mushroom | R26.50 |
Ashley’s Pizza Menu Goodwood
| Signature Pizzas | Ingredients | Small (22cm) | Medium (26cm) | Large (32cm) |
|---|---|---|---|---|
| AMIGO | Mince, chili, green pepper, onion | R108.50 | R137.50 | R168.50 |
| ASHLEY’S SPECIAL (Seasonal) | Avo, feta, onion, tomato, garlic | R112.50 | R142.50 | R177.50 |
| AVO MANIA (Seasonal) | Avo, mushroom, bacon, onion | R117.50 | R148.50 | R179.50 |
| BOERIE CHAMP | Boerewors, caramelized onion, chutney | R108.50 | R129.50 | R167.50 |
| CAMCORO (Seasonal) | Biltong, avo, feta | R119.50 | R153.50 | R187.50 |
| CAPRI | Chicken, mushroom, pineapple, onion, peppadews | R108.50 | R129.50 | R167.50 |
| CARNIVORE | Salami, chorizo, bacon, ham | R121.50 | R151.50 | R184.50 |
| CHICKEN DELUXE | Chicken, mushroom, garlic | R111.50 | R137.50 | R174.50 |
| CLASSIC | Basted ribs, pineapple, peppadews | R116.50 | R145.50 | R177.50 |
| DELHI | Curried mince, banana, pineapple | R106.50 | R134.50 | R169.50 |
| DISTRICT SIX | Masala steak, green pepper, mushroom, pineapple | R121.50 | R152.50 | R184.50 |
| FOURWAYS | Salami, mince, mushroom, olives | R120.50 | R148.50 | R182.50 |
| GOODWOOD EXPRESS | Bacon, egg | R104.50 | R125.50 | R165.00 |
| HANOVER | Diced steak, tomato, onion, chili | R118.50 | R142.50 | R177.00 |
| HAWAIIAN | Ham, pineapple | R104.50 | R125.50 | R165.00 |
| ISLANDER | Ham, pineapple, mushroom | R108.50 | R134.50 | R170.00 |
| JAMM | Chicken mayonnaise, peppadews, green peppers | R107.50 | R129.50 | R167.50 |
| JOE SPECIAL | Anchovy, onion, tomato, egg, gherkin, chili | R122.50 | R153.50 | R182.50 |
| MARINARA | Mussels, shrimp, calamari, fish, garlic | R130.50 | R158.50 | R189.50 |
| MEAT SUPREME | Ham, salami, bacon, mushroom, garlic | R134.50 | R159.50 | R192.50 |
| MEXICANA | Bolognaise mince, jalapeno, onion, green pepper | R116.50 | R143.50 | R181.50 |
| NEOPOLITAN | Anchovy, olives | R105.50 | R126.50 | R168.50 |
| ORIENTAL | Tikka chicken, green pepper, pineapple | R117.50 | R141.50 | R178.50 |
| PERSIAN | Feta, spinach, olives | R106.50 | R127.50 | R166.50 |
| PRIMAVERA | Mushroom, asparagus, green pepper, tomato, olives | R111.50 | R139.50 | R174.50 |
| RASTA | Pineapple, onion, green pepper, tomato | R105.50 | R125.50 | R164.50 |
| REGINA | Ham, mushroom | R121.50 | R155.50 | R187.50 |
| RENÉ SPECIAL (Seasonal) | Bacon, chicken, avo, sundried tomatoes | R120.50 | R149.50 | R182.50 |
| RIB EXTREME | Basted ribs, pineapple, onion, sweet & sour sauce | R134.50 | R159.50 | R192.50 |
| SALMON TREAT | Smoked salmon, feta, avo | R116.50 | R143.50 | R181.50 |
| SMOG | Salami, mushroom, onion, green pepper | R105.50 | R126.50 | R166.50 |
| TROPICANA | Bacon, banana, garlic | R113.50 | R139.50 | R177.50 |
| VASCO | Chicken, bacon, asparagus | R192.50 | R116.50 | R143.50 |

