One of the oldest restaurants on the V&A Waterfront, Quay Four Seafood Restaurant & bar is now a well-known landmark with a world-famous bar and a somewhat more refined menu upstairs.
The renowned Quay Four Tavern in Cape Town is where seagulls frolic joyfully in the salty air and shiny seals play hide-and-seek. The world-famous basement tavern’s terrace, one of the oldest eateries on the V&A Waterfront and now a famous icon, is bustling with locals and tourists almost every day of the year.
At the tastefully decorated Quay Four Upstairs, the focus is on fresh, delectable fish. Select from a variety of delectable seafood platters or the delicious catch of the day, all of which are expertly cooked shellfish meals. Along with a delectable feast of venison, red meat, and poultry dishes, the à la carte menu is also available.
Besides breakfast, grills, seafood, starters, salads, poultry, coffees, desserts, burgers, kiddies meals, and deluxe milkshakes, Quay Four Restaurant also offers a wide range of wines to enhance the taste of your meals.
The wines include Chenin blanc, champagne, sparkling, MCC, sauvignon blanc, chardonnay, pinotage, red blends, dry white blends, cabernet sauvignon, merlot, shiraz, and pinot noir.
Quay Four Breakfast Menu
Menu Item | Price (R) |
---|---|
Egg On Toast | R39 |
Smashed Avo On Toast | R59 |
Captains Breakfast | R89 |
Admirals Breakfast | R99 |
Classic 3 Egg Omelet With A Twist | R129 |
Quay 4 Farmers Breakfast | R135 |
Toasted Bagel (salmon, avo & cream cheese) | R125 |
Eggs Benedict With Honey-Glazed Ham | R95 |
Eggs Benedict With Crispy Bacon | R95 |
Eggs Benedict With Salmon | R129 |
Smoked Salmon & Scrambled Eggs | R129 |
3 Egg Omelet | R39 |
Blueberry Pancakes | R75 |
Bacon And Maple Syrup Pancakes | R75 |
Healthy Breakfast | R79 |
Quay Four Upstairs Menu
Category | Menu Item | Price (R) |
---|---|---|
Starters | Seafood Chowder | R89 |
West Coast Mussels | R109 | |
Tempura Prawns X 3 | R125 | |
Grilled Baby Calamari | R115 | |
Home Made Fish Cakes | R129 | |
Springbok Carpaccio | R145 | |
Fresh Oysters X 6 | R99 | |
Fresh Oysters X 12 | R179 | |
Salads | Greek Salad (Half) | R69 |
Greek Salad (Full) | R99 | |
Pear, Walnut & Blue Cheese | R105 | |
Chicken Waldorf | R115 | |
Seafood Ceviche | R125 | |
Seared Tuna | R155 | |
Caesar Salad | R? | |
Poultry | Chicken Forestiere | R185 |
Peri-Peri Free Range Spatchcock Chicken | R185 | |
Duck Breast | R235 | |
Seafood | Catch Of The Day | R189 |
Grilled Baby Calamari | R209 | |
Cape Malay Seafood Curry | R225 | |
Grilled Kingklip | R259 | |
Prawn Curry | R249 | |
Baby Kingklip | R285 | |
Norwegian Salmon | R295 | |
Sesame Crusted Seared Tuna | R299 | |
Platters | Bayside Platter | R245 |
Quayside Platter | R355 | |
Captain’s Platter | R435 | |
Shellfish Platter | R695 | |
Quay4 Platter – For One | R895 | |
Quay4 Platter – For Two | R1495 | |
Venison | Venison Pie | R195 |
Ostrich Fillet | R295 | |
Springbok Shank | R265 | |
Game Platter | R295 | |
Special Coffees | Amarula | R65 |
Frangelico | R65 | |
Irish Whisky | R65 | |
Kahlua | R65 | |
Dom Pedro | R65 | |
Desserts | Ebony And Ivory | R65 |
Amarula Crème Brûlée | R69 | |
Hot Malva Pudding | R69 | |
Pavlova | R69 | |
Trio Of Dessert | R99 | |
Chocolate Soufflè | R69 | |
Deluxe Milkshakes | Banoffee Milkshake | R59 |
Popcorn | R59 | |
Tiramisu Milkshake | R59 | |
Turkish Delight Milkshake | R59 |
Quay Four Tavern Menu
Category | Menu Item | Price (R) |
---|---|---|
Starters | Quay 4 Garlic Roll | R29 |
Cheesy Garlic Roll | R39 | |
Seafood Chowder | R75 | |
Crumbed Mushrooms | R79 | |
Peri-Peri Chicken Livers | R79 | |
Fish Cakes | R95 | |
Deep-Fried Calamari | R89 | |
Jalapeño Poppers | R95 | |
Chicken Wings | R99 | |
West Coast Mussels | R95 | |
Grilled Calamari | R105 | |
Scampi | R129 | |
Freshly Shucked Oysters 6 | R99 | |
Freshly Shucked Oysters 12 | R179 | |
Salads | Garden Salad Side | R49 |
Garden Salad Full | R85 | |
Greek Salad Side | R69 | |
Greek Salad Full | R99 | |
Thai Chicken Salad | R95 | |
Chicken Caesar Salad | R99 | |
Smoked Salmon Salad | R195 | |
Poultry | Chicken Livers Peri-Peri | R99 |
Spatchcock Chicken | R129 | |
Chicken Wings | R139 | |
Seafood | Fish & Chips | R129 |
Calamari Steak Or Strips | R129 | |
Calamari Rings | R149 | |
West Coast Mussels | R145 | |
Grilled Catch Of The Day | R165 | |
Cajun Catch Of The Day | R175 | |
Grilled Baby Calamari | R185 | |
Grilled Kingklip | R245 | |
Grilled Kingklip & Prawns | R325 | |
Queen Prawns (8) | R245 | |
King Prawns (6) | R319 | |
Tiger Giant Prawns (3) | R495 | |
Quay 4 Combo With Calamari Strips | R185 | |
Quay 4 Combo With Calamari Rings | R195 | |
Calamari Platter | R199 | |
Hake & Calamari Combo Half Portion | R159 | |
Hake & Calamari Combo Full Portion | R199 | |
Prawns Half Kg | R199 | |
Prawns 1kg | R299 | |
Prawn & Catch Of The Day | R225 | |
Seafood Platter For One | R215 | |
Seafood Platter For Two | R395 | |
Captain’s Platter | R435 | |
Shellfish Platter | R695 | |
Quay 4 Seafood Spectacular | R995 | |
Grills | Quay Four Sirloin Steak Roll | R125 |
Sirloin Steak 200g | R129 | |
Sirloin Steak 300g | R179 | |
Quay Four T-Bone Steak | R265 | |
Barbequed Spare Ribs Half Portion | R219 | |
Barbequed Spare Ribs Full Portion | R299 | |
Fillet Steak 200g | R199 | |
Fillet Steak 300g | R265 | |
Burgers | The Classic Q4 Burger | R105 |
The Double Q4 Burger | R145 | |
The Saucy Burger | R129 | |
The Double Saucy Burger | R165 | |
Chili-Cheese Burger | R135 | |
Bacon & Guacamole Burger | R145 | |
Fully Loaded Burger | R149 | |
Combos | Quay 4 Combo With Calamari Strips | R185 |
Quay 4 Combo With Calamari Rings | R195 | |
Surf & Turf Combo | R199 | |
Beef & Reef Combo | R195 | |
Rib & Chicken Wing Combo | R265 | |
Desserts | Ice Cream & Chocolate Sauce | R59 |
Eton Mess | R65 | |
Chocolate Mousse | R75 | |
Amarula Crème Brûlée | R75 | |
Fridge Cheesecake | R99 | |
Kiddies | Chicken Nuggets & Chips | R65 |
Fish Cakes & Chips | R79 | |
Burger & Chips | R75 | |
Calamari & Chips | R79 | |
Special Coffees | Amarula | R69 |
Irish Whiskey | R69 | |
Kahlua | R69 | |
Frangelico | R69 | |
Dom Pedro | R69 | |
Deluxe Milkshakes | Banoffee Milkshake | R59 |
Popcorn Milkshake | R59 | |
Tiramisu Milkshake | R59 | |
Turkish Delight Shake | R59 |
Quay Four Wines Menu
Wine Type | Wine Name | Glass (R) | Carafe (R) | Bottle (R) |
---|---|---|---|---|
Chenin Blanc | Indaba | R43 | R59 | R149 |
Vondeling (Petit Blanc) | R68 | R88 | R235 | |
Sauvignon Blanc | Indaba | R43 | R59 | R149 |
Two Oceans | R43 | R59 | R149 | |
Durbanville Hills | R62 | R80 | R209 | |
Diemersdal | R64 | R86 | R225 | |
Iona (Sophie) | R71 | R92 | R245 | |
Springfield (Life from Stone) | R359 | N/A | N/A | |
Iona | R110 | R142 | R395 | |
Pinotage | Durbanville Hills | R68 | R89 | R239 |
Beyerskloof | R71 | R92 | R245 | |
Diemersfonten | R355 | N/A | N/A | |
Red Blends | Saint Raphael | R40 | R55 | R139 |
Cape Portrait Carbenet Sauv/Shiraz | R50 | R68 | R175 | |
Nederburg Baronne | R59 | R77 | R205 | |
Meerlust Rubicon | R895 | N/A | N/A | |
Iona Sophie Rouge | R71 | R92 | R245 | |
Champagne, MCC, Sparkling | J.C. Le Roux Le Domaine | R52 | N/A | R209 |
Durbanville Hills Sparkling Sauv Blanc | R59 | N/A | R239 | |
Durbanville Hills Sparkling Rosé | R59 | N/A | R239 | |
Pongrácz | R85 | N/A | R385 | |
Pongrácz Rosé | R85 | N/A | R385 | |
Moët & Chandon Brut | R1300 | N/A | N/A | |
Moët & Chandon Rosé | R1400 | N/A | N/A | |
Dom Pérignon | R5500 | N/A | N/A | |
J.C. Le Roux Le Domaine Non-Alcoholic | R215 | N/A | N/A | |
Chardonnay | Indaba | R43 | R59 | R149 |
Durbanville Hills | R62 | R80 | R209 | |
Vergelegen | N/A | N/A | R379 | |
Iona | N/A | N/A | R525 | |
Hamilton Russell | N/A | N/A | R895 | |
Dry White Blends | Saint Vincent | R40 | R55 | R139 |
Graça | R45 | R63 | R159 | |
Buitenverwachting Buiten Blanc | R52 | R73 | R195 | |
Haute Cabrière Chardonnay/Pinot Noir | N/A | N/A | R275 | |
Cabernet Sauvignon | Durbanville Hills | R68 | R89 | R239 |
Nederburg | R45 | R63 | R155 | |
Springfield (Whole Berry) | R445 | N/A | N/A | |
Thelema | R525 | N/A | N/A | |
Merlot | Indaba | R48 | R66 | R165 |
Vondeling (Petit Rouge) | R67 | R88 | R235 | |
Durbanville Hills | R68 | R89 | R239 | |
Diemersdal | R82 | R108 | R295 | |
Rickety Bridge Merlot | N/A | N/A | R365 | |
Shiraz | Durbanville Hills | R68 | R89 | R239 |
Vondeling (Baldrick) | R71 | R92 | R245 | |
Zonnebloem Shiraz | N/A | N/A | R265 | |
Diemersfontein | N/A | N/A | R355 | |
Bertha | N/A | N/A | R345 | |
Pinot Noir | Haute Cabrière (Unwooded) | R79 | R105 | R289 |
Iona (Mr. P) | R389 | N/A | N/A | |
Hamilton Russell | N/A | N/A | R1195 |