Are you looking for a Fishmonger menu? Then your search is over. You are at the right place. We have compiled the current Fishmonger menu with updated prices, sourced directly from the official website of the Fishmonger restaurant.
Fishmonger is a famous restaurant in South Africa. It is mainly famous for its wide range of seafood menus. All the menu items are prepared from fresh ingredients. The prices are very reasonable.
Fishmonger menus include Soups, Entrées, Fresh From The Garden, Salad Platters, Vegetarian, Fish, Shellfish, Side Orders, Platters, Seafood Specialities, Meat & Chicken, Sauces, Desserts, Sushi, and Kiddies Menu.
For friend and family gatherings, platters are available and are the best option. Platters include The King Platter and The Queen Platter. Also, salad platters and sushi platters are available. Kiddies menu items are also available.
Fish include Pangasius, Linefish, Kingklip, Asparagus Hake, Trout Almondine, Trout Salsa, Calamari, and others, ranging in price from R215 to R260.
Soups
| Menu Item | Price (R) |
|---|---|
| Lobster Bisque | R115 |
| Mediterranean Fish Soup | R120 |
Entrées
| Menu Item | Price (R) |
|---|---|
| Fresh Oysters | SQ |
| Falkland Calamari | R125 |
| Calamari Mediterranean | R135 |
| Squid heads | R135 |
| Prawn and Avo Medley | R145 |
| Fresh Black Mussels | R120 |
| Sardines | R115 |
| Fish Cakes | R110 |
| Salmon Tartare | R170 |
| Halloumi Stack (v) | R115 |
| Chicken Livers Peri Peri | R110 |
| Garlic Snails | R110 |
Fresh From The Garden
| Menu Item | Price (R) |
|---|---|
| Greek Salad | R130 |
| Roquefort Salad | R125 |
| Rocket Salad | R145 |
| Tomato Salad | R125 |
| Chicken Salad | R160 |
| Halloumi Salad | R165 |
Salad Platters
| Menu Item | Price (R) |
|---|---|
| Greek or Roquefort | R255 |
Vegetarian
| Menu Item | Price (R) |
|---|---|
| Vegetarian Platter | R230 |
| Pesto Pasta | R180 |
Fish
| Menu Item | Price (R) |
|---|---|
| Pangasius | R215 |
| Linefish | SQ |
| Kingklip | SQ |
| Hake in Batter | R215 |
| Asparagus Hake | R240 |
| Whole Baby Kingklip | SQ |
| Trout Almondine | R215 |
| Trout Salsa | R225 |
| Falkland Calamari | R255 |
| Sole | SQ |
| Calamari Trio | R260 |
Shellfish
| Menu Item | Price (R) |
|---|---|
| Langoustines | SQ |
| King Prawns | SQ |
| Queen Prawns | SQ |
| Prawn Naçional | R355 |
| Beira Prawns | R360 |
| Prawn Curry Mozambique Style | R355 |
Side Orders
| Menu Item | Price (R) |
|---|---|
| Edamame Beans | R95 |
| Butter Sauces (Lemon or Garlic) | R35 |
| Crispy Onion Rings | R55 |
| Steamed Vegetables | R55 |
| Stir-Fried Vegetables | R50 |
| Morogo | R50 |
Platters
| Menu Item | Description | Price (R) |
|---|---|---|
| King Platter | 4 wild langoustines, 12 Mozambique king prawns, fresh linefish of the day, a trio of calamari, and Portuguese-style mussels | SQ |
| Queen Platter | A beautiful selection of seafood including kingklip, 6 queen prawns, grilled calamari, and squid heads | R900 |
Seafood Specialities
| Menu Item | Price (R) |
|---|---|
| Bacalhau (280g) | R300 |
| Seared Norwegian Salmon | SQ |
| Kingklip Mediterranean | R320 |
| Stuffed Kingklip | R310 |
| Kingklip Thermidor | R310 |
| Prawn Thermidor | R350 |
| Seafood Casserole | R315 |
| Pasta di Mare | R290 |
| Kingklip Curry | R310 |
| Kingklip Espetada | R310 |
| Oven Baked Portuguese Style (± 30 min) | SQ |
| Pangasius | R225 |
| Linefish (Local) | R320 |
| Whole Baked Fish | SQ |
Meat & Chicken
| Menu Item | Price (R) |
|---|---|
| Prego Fillet | R255 |
| Fillet au Natural | R260 |
| Pepper Fillet | R270 |
| Rump au Natural | R230-R285 |
| Balsamico Rump | R250 |
| Beef Espetada | R285 |
| Peri Peri Chicken (30 min) | R220 |
| Chicken Breast Natural | R190 |
| Beef Trinchado | R265 |
Sauces
| Sauce | Price (R) |
|---|---|
| Rainbow Pepper Sauce | R55 |
| Creamy Garlic Sauce | R55 |
| Cheese and Mushroom Sauce | R55 |
Desserts
| Dessert | Price (R) |
|---|---|
| Halva and Sour Cherry | R135 |
| Chocolate Mousse | R110 |
| Creme Brulée | R98 |
| Tiramisu | R98 |
| Peppermint Crisp Torte | R98 |
| Lemon and Almond Torte | R80 |
| Fridge Lemon Cheesecake | R95 |
| Malva Pudding | R140 |
| Ice Creams (per scoop) – Fior de Latte – Rich Chocolate | R45 R45 |
| Sorbets (per scoop) – Lemon – Strawberry – Mango | R45 R45 R45 |
Sushi
| Menu Item | Price (R) |
|---|---|
| California Rolls 8 piece | R91 |
| Maki Sushi 6 pieces | R65 |
| Roses 3 pieces | R97.50 |
| Fashion Sandwich 4 piece | R52 |
| Fashion Sandwich 8 piece | R97.50 |
| California Rolls 4 piece | R52 |
| Rainbow Rolls Reloaded 8 piece | R182 |
| Classic Rainbow Rolls | R91 |
| Sashimi 6 pieces | R182 |
| Handroll 1 piece | R65 |
| Sashimi 3 pieces | R97.50 |
| Salmon Salad | R208 |
| Salmon Platter (14pcs) | R299 |
| Ngiri 3 pieces | R97.50 |
| Sushi Platter for Two (32pcs) | R572 |
| Dragon Rolls 8 piece | R104 |
| Ngiri 6 pieces | R182 |
| Vegetable Platter (18pcs) | R169 |
| Strawberry Rolls 8 piece | R182 |
Kiddies Menu
| Menu Item | Price (R) |
|---|---|
| Calamari | R105 |
| Chicken Burger | R110 |
| Hake | R140 |
| Prawn Combo | R165 |
| Chicken Strips | R95 |

